Back to all vehicles

Mahindra XEV 9E Cineluxe 79 kWh with No Charger vs KIA Carens Clavis GTX plus ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | ![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | Approx. 4 hr 50 min |
Charging Port | tYPE 2 | CCS2 |
Charging Options | AC & DC Charging | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | Yes — 230V/12A Portable Charger (ICCB) |
Home Charger | 112 kw Wallbox charger supported | 11 kW AC Fast Charger |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | 79 kWh | Lithium-Ion Battery Pack (NMC) |
Battery Pack | Lithium-ion | 51.4kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 255 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic |
Turning Radius (Metres) | 10 m | 5.5 m |
Drive Modes | Default, Range, Everyday, Race & Custom Made | Eco / Normal / Sport |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | 4 Levels + i-Pedal |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | Gas Type |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | 215/55 R17 – 43.66 cm (17") |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 6.8 seconds. | 8.4 sec |
Top Speed | 202 kph (approx. 125 mph) | 166 km/h |
ARAI Range | 656 km | 490 km |
Driving Space | 7-seater, 3-row cabin | |
Illuminated Logo | lluminated Logo | Rear-door spot lamps with Kia logo projection |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | LED Tail lamps | Star Map LED Connected Taillamp |
Upholstery | Leathrate | Black Leatherette Seats with Hunter Green Accents |
Wheels | R19, Alloy | 17-inch Black Alloy Wheels |
Spare Wheel | Yes, R19 | 125/80 D16 (16-inch) Steel Spare Wheel |
Cladding | Premium Finish Exterior Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents |
Sunroof | Fixed Glass Infinity Roof | Dual-Pane Panoramic Sunroof |
Steering Wheel | Leathrate | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter | |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | DRLs have integrated turn signals | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin-Type Antenna | |
Length (mm) | 4,789 | 4,550 mm |
Width (mm) | 1,907 | 1,800 mm |
Height (mm) | LE34 | 1,730 mm* |
Wheelbase (mm) | 2775 | 2,780 mm |
Ground Clearance (mm) | 207 (218 at battery) | 200 mm |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 12.3-inch | 12.25-inch HD Digital Instrument Cluster |
Body Type | SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 6 airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | EPB (Electric Park Brake) | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | Front radar sensor for ADAS |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | ADAS Level 2 with 20 Autonomous Features |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | Triple 31.24 cm (12.3-inch) screens. | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel |
Wireless Technology | Wireless Android Auto & CarPlay | Bluetooth + Wireless Phone Projection |
Connectivity | Wireless | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | Kia Connect connected-car features |
Speakers | 16 Speaker Harman Kardon Audio System | BOSE Premium Sound System – 8 Speakers |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 150 litres | 25 L |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Acoustic Laminated Door Glass | Solar Glass – UV Cut on all door windows; power windows on all doors |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | Yes – 4-way Power Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Body-coloured outside door handles | |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2935000 | 2499900 |
Battery Warranty | Lifetime warranty | Lifetime for first owner |
Motor Warranty | 3 years / Unlimited km | |
Vehicle Warranty | 3 years / Unlimited km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.








