Back to all vehicles
Mahindra XEV 9E Cineluxe 79 kWh with No Charger vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | tYPE 2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | AC & DC Charging | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | Available — 3 kW portable charging cable |
Home Charger | 112 kw Wallbox charger supported | 7 kW AC charging for home charging |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | AC: Type 2; DC: CCS2 |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | 79 kWh | Lithium-Ion |
Battery Pack | Lithium-ion | 49 KW |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 193 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Power steering |
Steering Adjustment | Tilt & Telescopic Steering | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 10 m | 5.2 m |
Drive Modes | Default, Range, Everyday, Race & Custom Made | Eco, Normal and Sport |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | Multi-level: Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | McPherson Strut suspension |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Multi-link suspension |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | 225/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | 8.7 seconds |
Top Speed | 202 kph (approx. 125 mph) | |
ARAI Range | 656 km | 440 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED Tail lamps | NEXTré three-point matrix rear lamps |
Upholstery | Leathrate | Fabric seats |
Wheels | R19, Alloy | Aloy |
Spare Wheel | Yes, R19 | Steel |
Cladding | Premium Finish Exterior Cladding | Yes, Black wheel-arch extensions and black side mouldings |
Sunroof | Fixed Glass Infinity Roof | |
Steering Wheel | Leathrate | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,789 | 4275 mm |
Width (mm) | 1,907 | 1800 mm |
Height (mm) | LE34 | 1640 mm |
Wheelbase (mm) | 2775 | 2700 mm |
Ground Clearance (mm) | 207 (218 at battery) | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | 12.3-inch | Yes, 26.04 cm (10.25-inch) Multi-Information Display |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | ||
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 7 Airbags |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | EPB (Electric Park Brake) | ABS with EBD and Brake Assist; regenerative braking |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | Triple 31.24 cm (12.3-inch) screens. | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Wireless Android Auto & CarPlay | Wireless Android Auto and Apple CarPlay |
Connectivity | Wireless | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | 16 Speaker Harman Kardon Audio System | Four door speakers |
Dolby Atmos | ||
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | ||
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | Ten-step reclining rear seats |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body-coloured | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2935000 | 1619000 |
Battery Warranty | Lifetime warranty | 8-year or 160,000 km |
Compare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.









