Back to all vehicles

Mahindra XEV 9E Cineluxe 79 kWh with No Charger vs MG Motor ZS EV Essence IVORY DT (Top Model) 50.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | ![]() MG Motor ZS EVEssence IVORY DT (Top Model) 50.3 kWh ₹20.5L (Ex-Showroom)50.3 kWh 461 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h (11.2kW charger) | 8.5 to 9 Hours with 7.4kW |
Charging Port | tYPE 2 | Type 2 plus CCS |
Charging Options | AC & DC Charging | AC Charging, DC Charging and Portable charging |
Charging Time (15/16 A Plug Point) | 18-19 hours | |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | 3.3 kW Portable Charging cable |
Home Charger | 112 kw Wallbox charger supported | Yes, 7.4 kW AC Fast Charger |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
DC charging time (0-80% SoC) | 60 minutes | |
Charger type / charging standard | CCS 2 | |
Battery Type | 79 kWh | Li-ion |
Battery Pack | Lithium-ion | 50.3 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 129 kW/ 177 PS |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 280 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Ratio | Electric, Steering Mounted Audio and Phone Controls |
Steering Adjustment | Tilt & Telescopic Steering | Tilt Steering |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race & Custom Made | Eco, Sport & Normal |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | 3 levels (level 1, level 2, level 3) |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | MacPherson Strut |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Torsion Beam |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 | 215/55 R17 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.8 seconds. | 8.5 seconds |
Top Speed | 202 kph (approx. 125 mph) | 175 kmph |
ARAI Range | 656 km | 461 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | Full LED Hawkeye Headlamp |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leathrate | Leather, Dual Tone Iconic Ivory |
Wheels | R19, Alloy | R17 Alloy Wheel |
Spare Wheel | Yes, R19 | 215/55 R17 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Glass Infinity Roof | Dual Pane Panoramic Sunroof |
Steering Wheel | Leathrate | LEATHER WRAPPED STEERING WHEEL |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | ||
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4,789 | 4,323 |
Width (mm) | 1,907 | 1,809 |
Height (mm) | LE34 | 1,649 |
Wheelbase (mm) | 2775 | 2,585 |
Ground Clearance (mm) | 207 (218 at battery) | 177 mm |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) | 6 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | EPB (Electric Park Brake) | ABS + EBD + Brake Assist |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Triple 31.24 cm (12.3-inch) screens. | 25.7cm HD TOUCHSCREEN |
Wireless Technology | Wireless Android Auto & CarPlay | Yes, Wireless Android Auto & Apple CarPlay |
Connectivity | Wireless | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | ||
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | 75+ connected car features |
Speakers | 16 Speaker Harman Kardon Audio System | 6 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Digital key | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM 2.5 FILTER | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 448 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | powered |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | 6-way Power Adjustable Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Premium Leather | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2935000 | 2050000 |
Battery Warranty | Lifetime warranty | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare XEV 9E Cineluxe with alternatives in a similar price bracket.








