Back to all vehicles
Mahindra XEV 9e PACK TWO 7.2kW charger 59KWH vs KIA Carens Clavis GTX plus ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK TWO 7.2kW charger 59KWH ₹25.4L (Ex-Showroom)59 kWh 542 km | ![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | Approx. 4 hr 50 min |
Charging Port | CCS-II | CCS2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) |
Charging Time (15/16 A Plug Point) | 24 Hours approx | Approx. 20 hr 40 min (10-100%) |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | Yes — 230V/12A Portable Charger (ICCB) |
Home Charger | 7.2kW Charger included | 11 kW AC Fast Charger |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 6 hr 49 min | |
Charger type / charging standard | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 59 kWh | 51.4kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 255 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic |
Turning Radius (Metres) | 10m | 5.5 m |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | Eco / Normal / Sport |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | 4 Levels + i-Pedal |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | Yes — Virtual Engine Sound System (VESS) |
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | Gas Type |
Shock Absorbers Type | Intelligent Semi Active | Hydraulic, Telescopic |
Technology | MTV-CL technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | 215/55 R17 – 43.66 cm (17") |
Cruise Control | Adaptive cruise control | Smart Cruise Control (SCC) with Stop & Go |
Boost Mode | ||
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 6.8 sec | 8.4 sec |
Top Speed | 202 km/hr | 166 km/h |
Real World Range | 400 Km | |
ARAI Range | 542 km | 490 km |
Driving Space | Race-ready Digital Cockpit | 7-seater, 3-row cabin |
Illuminated Logo | Rear-door spot lamps with Kia logo projection | |
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | LED Tail lamps | Star Map LED Connected Taillamp |
Upholstery | Leatherette | Black Leatherette Seats with Hunter Green Accents |
Wheels | 245/55 R19 Alloy | 17-inch Black Alloy Wheels |
Spare Wheel | T 135/80 R18 | 125/80 D16 (16-inch) Steel Spare Wheel |
Cladding | Premium Finish Exterior Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents |
Sunroof | Fixed Infinity Glass Roof | Dual-Pane Panoramic Sunroof |
Steering Wheel | Electric Power Steering with variable gear ratio | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Yes, Leatherette | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin-Type Antenna | |
Length (mm) | 4789 mm | 4,550 mm |
Width (mm) | 1907 mm | 1,800 mm |
Height (mm) | 1694 mm | 1,730 mm* |
Wheelbase (mm) | 2775 mm | 2,780 mm |
Ground Clearance (mm) | 207 | 200 mm |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | 3 | Adjustable headrests – 2nd & 3rd rows |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 12.25-inch HD Digital Instrument Cluster | |
Body Type | Coupe SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 7 airbags (front, side, curtain & driver knee) | 6 airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High Stiffness Bodyshell | High-strength steel body structure; Kia does not publish a specific material percentage |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | Front radar sensor for ADAS |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Yes, Front only | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | ADAS Level 2 with 20 Autonomous Features |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | Yes – through Front Collision-Avoidance Assist (FCA) |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB StorageQualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | Bluetooth + Wireless Phone Projection |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Wireless Android Auto & CarPlay | Kia Connect connected-car features |
Speakers | Harman Kardon 16 speaker immersive audio | BOSE Premium Sound System – 8 Speakers |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | 5G | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 150 litres | 25 L |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding |
Auto AC | Dual zone (DATC) | Yes – Fully Automatic Air Conditioner |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | Solar Glass – UV Cut on all door windows; power windows on all doors |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | Yes – 4-way Power Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | Body-coloured outside door handles |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | Yes – USB charging ports + smartphone wireless charger |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Ex Showroom Price | 2540000 | 2499900 |
Battery Warranty | Lifetime warranty | Lifetime for first owner |
Motor Warranty | 3 years / Unlimited km | |
Vehicle Warranty | 3 years / Unlimited km | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.








