Back to all vehicles
Mahindra XEV 9e PACK TWO 7.2kW charger 59KWH vs VinFast VF6 Wind 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9ePACK TWO 7.2kW charger 59KWH ₹25.4L (Ex-Showroom)59 kWh 542 km | ![]() VinFast VF6Wind 59.6 KWh ₹17.79L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | CCS-II | CCS2 |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | 7.2kW Charger included | Yes, 7.2 kW |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 6 hr 49 min | |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Charger type / charging standard | CCS2 connectors for DC fast charging and Type 2 connectors for AC charging | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium-ion |
Battery Pack | 59 kWh | 59.6 KWh |
Electric Motor Type | Permanent Magnet Synchronous | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 150 kW |
Electric Motor Max Torque (nm@rpm) | 380Nm | 310 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Two-spoke design, Electric power steering with VGR | D-cut, Electric |
Steering Adjustment | Tilt & Telescopic Steering | Tilt & telescopic |
Turning Radius (Metres) | 10m | |
Drive Modes | Default, Range, Everyday, Race & Snow Mode | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | 4 (Off/Low/Medium/High) |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson Strut I-Link independent suspension and stabiliser bar | MacPherson independent |
Rear Suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Control blade independent |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Radial Tubeless, 245/55 R19 | |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.8 sec | 8.9 |
Top Speed | 202 km/hr | 150-160 kmph |
Real World Range | 400 Km | |
ARAI Range | 542 km | 463 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Bi LED Projector Headlamps with DRLs | LED Projector |
Tail Lamps | LED Tail lamps | LED |
Upholstery | Leatherette | Vegan Leather Dual Tone Interior |
Wheels | 245/55 R19 Alloy | 18 inch, Machine cut alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Infinity Glass Roof | Edge-to-Edge Panoramic Glassroof |
Steering Wheel | Electric Power Steering with variable gear ratio | Vegan leather, D-cut |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | All one touch up and down |
Steering Wheel & E-shifter | Yes, Leatherette | |
Sequential Turn Indicators | ORVM mounted | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 4789 mm | 4241 |
Width (mm) | 1907 mm | 1834 |
Height (mm) | 1694 mm | 1615 |
Wheelbase (mm) | 2775 mm | 2730 |
Ground Clearance (mm) | 207 | 190 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 airbags (front, side, curtain & driver knee) | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire
with IEB | Electronic Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Yes, Front only | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar + 1 vision camera | Level 2 |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | Yes, Front & Rear |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast triple super screens (12.3" x 3) | 12.9 inches |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB StorageQualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | Wireless Android Auto and Apple CarPlay |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Wireless Android Auto & CarPlay | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
Speakers | Harman Kardon 16 speaker immersive audio | 8 speakers |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | 5G | |
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 663 litres | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | 8-way power-adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi-step | |
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2540000 | 1779000 |
Battery Warranty | Lifetime warranty | 10-year/200,000 km |
Vehicle Warranty | 7-year or 160,000 km | |
Compare with Similar Vehicles
Compare XEV 9e with alternatives in a similar price bracket.









