Back to all vehicles
Mahindra XEV 9S PACK ONE ABOVE 59 KW vs Tata Nexon EV 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9SPACK ONE ABOVE 59 KW ₹19.95L (Ex-Showroom)59 KW Approx. 521 km | ![]() Tata Nexon EV3.0 Empowered plus RDX (Red Dark Edition) 45 kWh ₹17.19L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6h with 8.7kW charger and 11.7 h with 7.2 kW Charger | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS2 | CCS-II |
Charging Options | AC & DC Charging | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | 15A portable charger |
Home Charger | 7.2kW” & 11.2kW options | AC home wallbox charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
DC charging time (20-80% SoC) | 20 min (with 140 kW / 400A charger | |
Battery Type | Lithium-ion | Lithium ion |
Battery Pack | 59 KW | 45 kWh |
Electric Motor Type | PSM | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 106 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 215 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Rati | Power assisted (Electric) |
Steering Adjustment | Yes, Til & Telescopic | |
Turning Radius (Metres) | 10 m | 5.3 m |
Drive Modes | Default, Range, Everyday, Race, Snow | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | Independent MacPherson strut with coil spring |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Twist beam with dual path Strut |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Road Vibrations | ||
Tyre Type & Size | 235/60 R18 | Tubeless Radial, 215/60 R16 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 7 sec | 8.9 |
Top Speed | 202 km/h | 150 km/h |
Real World Range | 500 km | 350-375 km |
ARAI Range | Approx. 521 km | 489 km |
Illuminated Logo | Yes, (Front & Rear) | Electric Illuminated Logo |
Headlamps & DRL | Bi LED Projector & Lit as Position Lamp | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Premium Fabric | Leatherette |
Wheels | Stylised wheel | R16 Alloy |
Spare Wheel | T 135/80 R18 | Steel |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof - Openable Panoramic Sunroof | Voice Assisted Panoramic Sunroof |
Steering Wheel | Leatherette (E-Shifter) | Electrically power assisted |
Steering Wheel & E-shifter | Leatherette | Yes, Digital |
Mood Lighting | Yes, Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4737 | 3995 |
Width (mm) | 1900 | 1802 |
Height (mm) | 1747 | 1625 |
Wheelbase (mm) | 2762 | 2,498 |
Ground Clearance (mm) | 201 | 190 |
Vanity Mirror | Co-Driver | |
Rear Seat Headrest | ||
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire technology with EPB | ABS and EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | Keyless | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Adaptive Cruise Control (ACC) | Yes | |
Smart Pilot Assist (SPA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | 12.29 inch |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Wireless Android Auto & CarPlay | GPS |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity |
Speakers | 6 | 9 |
Voice Commands | Yes | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 500 L | 350-liter |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Single Zone (FATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way manual | |
Power Adjusted Co-Driver Seat | 4 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body Coloured | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1995000 | 1719000 |
Battery Warranty | 8 Years or 160,000km | |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | |
Compare with Similar Vehicles
Compare XEV 9S with alternatives in a similar price bracket.








