Back to all vehicles
Mahindra XEV 9S PACK ONE ABOVE 59 KW vs Tesla Model Y EV Long Range RWD FSD 75 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9SPACK ONE ABOVE 59 KW ₹19.95L (Ex-Showroom)59 KW Approx. 521 km | ![]() Tesla Model Y EV Long Range RWD FSD75 kWh ₹73.89L (Ex-Showroom)75 kWh 622 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6h with 8.7kW charger and 11.7 h with 7.2 kW Charger | Approx. 8 hr 15 min |
Charging Port | CCS2 | CCS2, GB/T or NACS connector |
Charging Options | AC & DC Charging | Home charging (AC), Public charging (AC), and Supercharging (DC) with both Type 2 and CCS connectors |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | Yes, 11 KW O/P |
Home Charger | 7.2kW” & 11.2kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 140 kW / 400A charger | aPPROX. 27 minutes |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 59 KW | 75 kWh |
Electric Motor Type | PSM | Permanent magnet synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 170 KW | 295bhp |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 420Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering with Variable Gear Rati | Electric Rack and Pinion steering system/Tilt and Telescoping steering column |
Steering Adjustment | Yes, Til & Telescopic | |
Turning Radius (Metres) | 10 m | 6.06 m |
Drive Modes | Default, Range, Everyday, Race, Snow | |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | Double wishbone suspension |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi-link suspension |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 235/60 R18 | |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 7 sec | 5.6 s |
Top Speed | 202 km/h | |
Real World Range | 500 km | 450-550 km |
ARAI Range | Approx. 521 km | 622 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | Bi LED Projector & Lit as Position Lamp | |
Tail Lamps | LED | |
Upholstery | Premium Fabric | |
Wheels | Stylised wheel | |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof - Openable Panoramic Sunroof | |
Steering Wheel | Leatherette (E-Shifter) | |
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Length (mm) | 4737 | 4790 |
Width (mm) | 1900 | 2129 |
Height (mm) | 1747 | 1624 |
Wheelbase (mm) | 2762 | 2890 |
Ground Clearance (mm) | 201 | 167 |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire technology with EPB | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Rear Defogger | ||
Brake Assist | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Wireless Android Auto & CarPlay | |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | |
Speakers | 6 | |
Voice Commands | ||
Internet Connectivity | Superfast 5G | |
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 500 L | 822 |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Single Zone (FATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way manual | |
Power Adjusted Co-Driver Seat | 4 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 1995000 | 7389000 |
Compare with Similar Vehicles
Compare XEV 9S with alternatives in a similar price bracket.









