Back to all vehicles
Mahindra XEV 9S Pack Three Above 79 KW vs KIA Carens Clavis GTX plus ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9SPack Three Above 79 KW ₹29.45L (Ex-Showroom)79 KW Approx. 679 km | ![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger | Approx. 4 hr 50 min |
Charging Port | CCS2 | CCS2 |
Charging Options | AC & DC Charging | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | |
Wireless Mobile Charging | Yes,Front & Rear | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | Yes — 230V/12A Portable Charger (ICCB) |
Home Charger | 7.2kW” & 11.2kW options | 11 kW AC Fast Charger |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | Lithium-ion | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 79 KW | 51.4kWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 255 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Electric Power Steering with Variable Gear Rati | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) |
Steering Adjustment | Yes, Til & Telescopic | Tilt & Telescopic |
Turning Radius (Metres) | 10 m | 5.5 m |
Drive Modes | Default, Range, Everyday, Race, Snow | Eco / Normal / Sport |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | 4 Levels + i-Pedal |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | Gas Type |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes | |
Road Vibrations | ||
Tyre Type & Size | 235/60 R18 | 215/55 R17 – 43.66 cm (17") |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 7 sec | 8.4 sec |
Top Speed | 202 km/h | 166 km/h |
Real World Range | 500 km | |
ARAI Range | Approx. 679 km | 490 km |
Driving Space | 7-seater, 3-row cabin | |
Illuminated Logo | Yes, (Front & Rear) | Rear-door spot lamps with Kia logo projection |
Headlamps & DRL | Bi LED Projector | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | LED | Star Map LED Connected Taillamp |
Upholstery | Leatherette | Black Leatherette Seats with Hunter Green Accents |
Wheels | Alloy wheel | 17-inch Black Alloy Wheels |
Spare Wheel | T 135/80 R18 | 125/80 D16 (16-inch) Steel Spare Wheel |
Cladding | Premium Finish Exterior Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents |
Sunroof | Infinity roof - Openable Panoramic Sunroof | Dual-Pane Panoramic Sunroof |
Steering Wheel | Leatherette | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Leatherette | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter |
Mood Lighting | Yes, Club, Calm & Cosy | 64-Color Ambient Lighting + Footwell Lamp |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | DRLs have integrated turn signals | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin-Type Antenna | |
Length (mm) | 4737 | 4,550 mm |
Width (mm) | 1900 | 1,800 mm |
Height (mm) | 1747 | 1,730 mm* |
Wheelbase (mm) | 2762 | 2,780 mm |
Ground Clearance (mm) | 201 | 200 mm |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 12.25-inch HD Digital Instrument Cluster | |
Body Type | SUV | MPV |
Seating Capacity | 7 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 7 Airbags (Front, Side, Curtain & Knee) | 6 airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire technology with EPB | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars + 1 Vision Cameral | Front radar sensor for ADAS |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | ADAS Level 2 with 20 Autonomous Features |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | Bluetooth + Wireless Phone Projection | |
Connectivity | Wireless Android Auto & CarPlay | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | Kia Connect connected-car features |
Speakers | 16 | BOSE Premium Sound System – 8 Speakers |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Superfast 5G | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia |
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 150 L | 25 L |
Boot Space (litres) | 500 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding |
Auto AC | Yes, Dual zone (DATC) | Yes – Fully Automatic Air Conditioner |
Door Glass | Powered | Solar Glass – UV Cut on all door windows; power windows on all doors |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | Yes – 4-way Power Driver Seat |
Power Adjusted Co-Driver Seat | 6 way powerd | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-coloured outside door handles | |
Window Sun Shades | Yes, Rear | Yes – Rear Door Sunshade Curtains |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2945000 | 2499900 |
Battery Warranty | Life-time warranty | Lifetime for first owner |
Motor Warranty | 3 years / Unlimited km | |
Vehicle Warranty | 3 years / Unlimited km | |
Compare with Similar Vehicles
Compare XEV 9S with alternatives in a similar price bracket.









