Back to all vehicles
Mahindra XEV 9S Pack Three Above 79 KW vs Tata Harrier EV Empowered QWD ST 75KWh ACFC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9SPack Three Above 79 KW ₹29.45L (Ex-Showroom)79 KW Approx. 679 km | ![]() Tata Harrier EVEmpowered QWD ST 75KWh ACFC ₹30.23L (Ex-Showroom)75 KWh 627 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger | Approx. 10.7 hours with a 7.2 kW charger |
Charging Port | CCS2 | CCS‑2 |
Charging Options | AC & DC Charging | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 |
Wireless Mobile Charging | Yes,Front & Rear | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | 15 A/3.3 kW charger |
Home Charger | 7.2kW” & 11.2kW options | 7.2 kW AC wall box charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | Approx. 25 minutes with a 120 kW charger. |
Battery Type | Lithium-ion | Lithium‑ion |
Battery Pack | 79 KW | 75 KWh |
Electric Motor Type | PSM | Single Permanent Magnet Synchronous (175.24 kW electric motor) |
Electric Motor Max Power (bhp@rpm/KW) | 210 KW | 235 bhp (175 kW) |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 315 Nm |
Drive Type | RWD | QWD Dual Motor Setup |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric Power Steering with Variable Gear Rati | Electric power steering; tilt & telescopic column |
Steering Adjustment | Yes, Til & Telescopic | Height & reach (tilt/telescopic) |
Turning Radius (Metres) | 10 m | 5.75 m |
Drive Modes | Default, Range, Everyday, Race, Snow | 3 modes (Eco | City | Sport) plus 6 Terrain modes (Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom) |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | 4 levels |
Single Pedal Drive | Yes (pure electric driving mode) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | MacPherson Strut suspension (independent) |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Multi‑link independent suspension with stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 235/60 R18 | 245/55 R19, Radial tubeless tire |
Cruise Control | Yes | |
Boost Mode | Yes | |
Performance Dashboard | m Cinematic Infotainment Screen by Harman Powered by Samsung Neo QLED | |
1-100 Km Acceleration (Sec) | 7 sec | 6.3 sec |
Top Speed | 202 km/h | 180 km/h |
Real World Range | 500 km | 480 to 505 km |
ARAI Range | Approx. 679 km | 627 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | Bi LED Projector | Bi‑LED projector headlights with LED DRLs |
Tail Lamps | LED | LED tail lamps |
Upholstery | Leatherette | Leatherette seats |
Wheels | Alloy wheel | R19 Alloy Wheels with Aero Inserts |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof - Openable Panoramic Sunroof | Voice Assisted Panoramic Sunroof |
Steering Wheel | Leatherette | Leather‑wrapped, 4‑spoke steering |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 4737 | 4,607 |
Width (mm) | 1900 | 2,132 |
Height (mm) | 1747 | 1,740 mm |
Wheelbase (mm) | 2762 | 2,741 mm |
Ground Clearance (mm) | 201 | 205 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 10.25‑inch digital driver display | |
Body Type | SUV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 Airbags (Front, Side, Curtain & Knee) | 6 airbags with Knee Airbag |
Body Shell | Unibody/Monocoque frame | |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | Brake-by-wire technology with EPB | ABS with EBD |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars + 1 Vision Cameral | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | 540° View (Transparent Mode (180°) + 360° SVS) | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | 36.9 cm (14.53 inch) |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | Qualcomm Snapdragon infotainment chipset |
Wireless Technology | Wireless Android Auto and wireless Apple CarPlay | |
Connectivity | Wireless Android Auto & CarPlay | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting |
Speakers | 16 | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | 67 L |
Boot Space (litres) | 500 L | 502 L |
Auto Headlamps | Yes | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front belts height-adjustable | |
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | Front |
Auto AC | Yes, Dual zone (DATC) | |
Door Glass | Powered | Power – front only (rear manual) |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | 6 Way Seat Adjustable |
Power Adjusted Co-Driver Seat | 6 way powerd | 4 Way Seat Adjustable |
Electric adjust ORVM | Yes | |
Power fold ORVM | Yes | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-colored exterior door handles | |
Window Sun Shades | Yes, Rear | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | 2 zone | |
Interior Device Charging Port | 65 W USB C ports front & rear | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2945000 | 3023000 |
Battery Warranty | Life-time warranty | 10 years or 200,000 km |
Motor Warranty | 8 years or up to 160,000 km | |
Vehicle Warranty | 3 years or 125,000 km | |
Compare with Similar Vehicles
Compare XEV 9S with alternatives in a similar price bracket.








