Back to all vehicles
Mahindra XEV 9S PACK TWO ABOVE 70 KW vs VinFast VF7 VF7 Sky Infinity (Top Model) 70 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mahindra XEV 9SPACK TWO ABOVE 70 KW ₹24.45L (Ex-Showroom)70 KW Approx. 600 km | ![]() VinFast VF7VF7 Sky Infinity (Top Model) 70 kWh ₹25.49L (Ex-Showroom)70 KWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7h with 10 .2kW charger and 11.7 h with 7.2 kW Charger | Up to 7.2KW |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS2 | CCS Type 2 |
Charging Options | AC & DC Charging | AC Charging, DC Fast charging |
Wireless Mobile Charging | Yes, only Front | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | Yes, 7.2 KW |
Home Charger | 7.2kW” & 11.2kW options | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 160 kW / 400A charger | |
Battery Type | Lithium-ion | Lithium‑ion |
Battery Pack | 70 KW | 70 KWh |
Electric Motor Type | PSM | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 180 KW | 260 kW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | 500 Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power Steering with Variable Gear Rati | Electric |
Steering Adjustment | Yes, Til & Telescopic | Tilt & telescopic |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race, Snow | Eco, Normal, Sport |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | Yes, Off/Low/Medium/High |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | MacPherson struts |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Control blade independent |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 235/60 R18 | |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 7 sec | 5.8 sec |
Top Speed | 202 km/h | |
Real World Range | 500 km | |
ARAI Range | Approx. 600 km | 510 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | Bi LED Projector & Lit as Position Lamp | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Vegan leather |
Wheels | Stylised wheel | 19 Inch, Black alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof - Openable Panoramic Sunroof | |
Steering Wheel | Leatherette | D- Cut, Vegan leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4737 | 4550 |
Width (mm) | 1900 | 1,893 |
Height (mm) | 1747 | 1,596 |
Wheelbase (mm) | 2762 | 2,840 |
Ground Clearance (mm) | 201 | 190 |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Flush Door Handies | |
Premium Finish Exterior Cladding | ||
Airbags | 7 Airbags (Front, Side, Curtain & Knee) | 7 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Brake-by-wire technology with EPB | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | 12.9 inches |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Wireless Android Auto & CarPlay | Bluetooth, Wi-Fi, Internet |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
Speakers | 16 | 8 Speakers |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 500 L | 537 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Dual zone (DATC) | Auto, 3 Zones |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | Yes, 8-way |
Power Adjusted Co-Driver Seat | 4 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2445000 | 2549000 |
Battery Warranty | Life-time warranty | 10 years with unlimited mileage |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare XEV 9S with alternatives in a similar price bracket.








