Back to all vehicles
Maruti Suzuki e Vitara Zeta 61 KW vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraZeta 61 KW ₹17.94L (Ex-Showroom)61 KW 543 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approximately 9 hours using a 7.4 kW | 4 hours with 11 kW AC Fast Charger |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | Type-2 AC charging inlet and CCS2 DC charging inlet | Side Charging Port |
Charging Options | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
Wireless Mobile Charging | ||
AC Portable Charger | Available — 3 kW portable charging cable | Yes – Portable Charging Cable (3.3 kW) |
Home Charger | 7 kW AC charging for home charging | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | AC: Type 2; DC: CCS2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | 39 minutes using 100 kW DC Fast Charger |
Battery Type | Lithium-Ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 61 KW | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 128 kW | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 193 Nm | 255 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Yes, Tilt and telescopic adjustment | Tilt Adjust |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | 3 (ECO | NORMAL | SPORTS) | Eco / Normal / Sport |
Regenerative Braking Levels | Multi-level: Low, Medium and High | Paddle Shifters for i-Pedal & Regenerative Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut suspension | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 225/55 R18 | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Performance Dashboard | Customisable speedometer/Multi-Information Display layout | |
1-100 Km Acceleration (Sec) | 8.7 seconds | |
ARAI Range | 543 km | 443 km |
Headlamps & DRL | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | NEXTre’ three-point Matrix rear lamps | Star Map LED Combination Tail Lamps |
Upholstery | Fabric seats | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | 18-inch alloy wheels with aero garnish | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls | Double D-Cut Steering Wheel |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Shark-fin antenna | Shark Fin Antenna |
Length (mm) | 4275 mm | 3,995 mm |
Width (mm) | 1800 mm | 1,805 mm |
Height (mm) | 1640 mm | 1,670 mm |
Wheelbase (mm) | 2700 mm | 2,550 mm |
Ground Clearance (mm) | 180 mm | |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | Yes, LED | LED Personal & Map Lamps |
Rear Seat Headrest | Yes, Adjustable headrests for all seats | Yes, Adjustable Rear Headrests |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display with customisable layout | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof-end and quarter spoiler | Integrated Spoiler |
Airbags | 7 Airbags | 6 Airbags |
Front Brake Type | Disc brakes | Disc Brake |
Rear Brake Type | Disc brakes | Disc Brake |
Brake Technology | ABS with EBD and Brake Assist; regenerative braking | ABS, BAS, ESC, VSM |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rear Defogger | Available – electric rear demister | |
Central Locking | Available through door-lock functions | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
Lane Keep Assist System (LKA) | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Yes, Wireless Android Auto and Apple CarPlay | Wireless Android Auto & Apple CarPlay |
Connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | |
Speakers | Four door speakers | 4 Speakers + 2 Tweeters |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 265 liters | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | Yes (60:40 Split Rear Seats with Slide & Recline) |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | Power Windows – All Doors |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Body-coloured | Streamline Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Yes, Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Yes, Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 1794000 | 1599000 |
Battery Warranty | 8 years or 1,60,000 km | Lifetime Warranty on High Voltage Battery |
Vehicle Warranty | 3 Years / Unlimited km (Extendable up to 5 Years) | |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.









