Back to all vehicles
Maruti Suzuki e Vitara Zeta 61 KW vs MG Motor ZS EV Essence 50.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Maruti Suzuki e VitaraZeta 61 KW ₹17.94L (Ex-Showroom)61 KW 543 km | ![]() MG Motor ZS EVEssence 50.3 kWh ₹20.5L (Ex-Showroom)50.3 kWh 461 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approximately 9 hours using a 7.4 kW | 8.5 to 9 Hours with 7.4kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | Type-2 AC charging inlet and CCS2 DC charging inlet | Type 2 plus CCS |
Charging Options | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging | AC Charging, DC Charging and Portable charging |
Charging Time (15/16 A Plug Point) | 18-19 hours | |
Wireless Mobile Charging | ||
AC Portable Charger | Available — 3 kW portable charging cable | 3.3 kW Portable Charging cable |
Home Charger | 7 kW AC charging for home charging | Yes, 7.4 kW AC Fast Charger |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 60 minutes | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-Ion | Li-ion |
Battery Pack | 61 KW | 50.3 kWh |
Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 128 kW | 129 kW/ 177 PS |
Electric Motor Max Torque (nm@rpm) | 193 Nm | 280 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric | Electric, Steering Mounted Audio and Phone Controls |
Steering Adjustment | Yes, Tilt and telescopic adjustment | Tilt Steering |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | 3 (ECO | NORMAL | SPORTS) | Eco, Sport & Normal |
Regenerative Braking Levels | Multi-level: Low, Medium and High | 3 levels (level 1, level 2, level 3) |
Front Suspension | McPherson Strut suspension | MacPherson Strut |
Rear Suspension | Multi-link suspension | Torsion Beam |
Tyre Type & Size | 225/55 R18 | 215/55 R17 |
Cruise Control | ||
Performance Dashboard | Customisable speedometer/Multi-Information Display layout | |
1-100 Km Acceleration (Sec) | 8.7 seconds | 8.5 seconds |
Top Speed | 175 kmph | |
ARAI Range | 543 km | 461 km |
Headlamps & DRL | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs | Full LED Hawkeye Headlamp |
Tail Lamps | NEXTre’ three-point Matrix rear lamps | LED |
Upholstery | Fabric seats | Leather, Single Tone Interior |
Wheels | 18-inch alloy wheels with aero garnish | R17 Alloy Wheel |
Spare Wheel | 215/55 R17 | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls | LEATHER WRAPPED STEERING WHEEL |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin antenna | Shark Fin Antenna |
Length (mm) | 4275 mm | 4,323 |
Width (mm) | 1800 mm | 1,809 |
Height (mm) | 1640 mm | 1,649 |
Wheelbase (mm) | 2700 mm | 2,585 |
Ground Clearance (mm) | 180 mm | 177 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | Yes, LED | |
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display with customisable layout | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof-end and quarter spoiler | |
Airbags | 7 Airbags | 6 |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS with EBD and Brake Assist; regenerative braking | ABS + EBD + Brake Assist |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Available – electric rear demister | |
Central Locking | Available through door-lock functions | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display | 25.7cm HD TOUCHSCREEN |
Wireless Technology | Yes, Wireless Android Auto and Apple CarPlay | Yes, Wireless Android Auto & Apple CarPlay |
Connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | 75+ connected car features |
Speakers | Four door speakers | 6 |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | Digital key | |
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | PM2.5 air-conditioner filter | Yes, PM 2.5 FILTER |
Internet Connectivity | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 265 liters | 448 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | ||
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | powered |
Power Adjusted Driver Seat | 6-way Power Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Body-coloured | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Yes, Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | Premium Leather | |
Interior Device Charging Port | Yes, Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1794000 | 2050000 |
Battery Warranty | 8 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare e Vitara with alternatives in a similar price bracket.








