Back to all vehicles
Mercedes-Benz AMG EQS 53 4MATIC PLUS 107.8 kWh vs Audi RS e-tron GT Quattro 93 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz AMG EQS 53 4MATIC PLUS107.8 kWh ₹2.56Cr (Ex-Showroom)107.8 kWh 526-580 km | ![]() Audi RS e-tron GTQuattro 93 kWh ₹1.95Cr (Ex-Showroom)93 kWh 401-481 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 22 kW AC Charger - 5 hr Approx | 9:30 hr with 22 kW charger & 5.15 hr with 22 kW charger |
DC charging time (0-100% SoC) | 31 min | 22.5 minutes with 270 kW DC Charger |
Charging Port | CCS-II | |
Charging Options | AC charging at 22 kW and DC charging at up to 207 kW | AC & DC Charging/Up to 22 kW/Up to 270 kW |
Charging Time (15/16 A Plug Point) | 34 hours 30 minutes | |
Wireless Mobile Charging | Yes, Audi Phone Box | |
Home Charger | Up to 22 kW | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | Lithium-ion battery | Lithium-ion |
Battery Pack | 107.8 kWh | 93 kWh |
Electric Motor Type | Dual AMG-specific PSM motors | |
Electric Motor Max Power (bhp@rpm/KW) | 560 KW (761 hp) | 475 kW |
Electric Motor Max Torque (nm@rpm) | 950 | 830 Nm |
Drive Type | AWD | Electric all-wheel drive |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Power-Assisted (Electric) Steering System | Electromechanical Power Steering Plus |
Steering Adjustment | ||
Turning Radius (Metres) | 9 degree | 11.6 m |
Drive Modes | Slippery, Comfort, Sport, Sport+, and Individual | Quattro drive |
Regenerative Braking Levels | 3 levels of regenerative: zero, normal, and high | |
Front Suspension | Air suspension | Adaptive air suspension |
Rear Suspension | Air suspension | Adaptive air suspension |
Tyre Type & Size | 275/40 R 21 | Front - 265/35 R21, Rear - 305/30 R21 |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.4 seconds | 3.6 sec |
Top Speed | 250 km/h | 250 km/h |
ARAI Range | 526-580 km | 401-481 km |
Illuminated Logo | ||
Headlamps & DRL | LED | LED |
Tail Lamps | LED - 3D helix design | LED |
Upholstery | Microfibre/Leatherette | |
Wheels | 21-inch cross-spoke light alloy wheels | Alloy Wheels |
Sunroof | Panoramic | Panoramic glass sunroof |
Steering Wheel | Sporty-futuristic wheel in nappa leather | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3 Spoke Flat Bottom Steering Wheel with aluminium shift paddles | |
Sequential Turn Indicators | ||
Length (mm) | 5,223 mm | 4,989 |
Width (mm) | 1,953 mm | 1,964 |
Height (mm) | 1,512 mm | 1,414 |
Wheelbase (mm) | 3,210 mm | 2,900 |
Ground Clearance (mm) | 110 mm | |
Digital Cluster | ||
Body Type | Sedan | Coupe |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 9 Air bags | 9 |
Front Brake Type | 415x33mm discs | Disc |
Rear Brake Type | 378x22mm discs | Disc |
Brake Technology | i-Booster Function - high-performance compound braking system with six-piston calipers | |
EPB (electric park brake) | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | Yes, hydraulic | |
ADAS | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 55.5-inch wide MBUX Hyperscreen | 12.3-inch screen |
Wireless Technology | ||
Speakers | 15 | 16 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 81 litres | |
Boot Space (litres) | 610-litre | 405 Litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Auto AC | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 25600000 | 19500000 |
Battery Warranty | 10 years or 2.5 lakh kilometers | 8-year battery warranty or 160,000km, |
Vehicle Warranty | 3-year/unlimited km | |
Compare with Similar Vehicles
Compare AMG EQS 53 4MATIC PLUS with alternatives in a similar price bracket.




