Back to all vehicles
Mercedes-Benz AMG EQS 53 4MATIC PLUS 107.8 kWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz AMG EQS 53 4MATIC PLUS107.8 kWh ₹2.56Cr (Ex-Showroom)107.8 kWh 526-580 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 22 kW AC Charger - 5 hr Approx | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 31 min | 45 minutes via a DC charger |
Charging Port | CCS-II | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | AC charging at 22 kW and DC charging at up to 207 kW | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Charging Time (15/16 A Plug Point) | 34 hours 30 minutes | |
Wireless Mobile Charging | ||
AC Portable Charger | Available — 3 kW portable charging cable | |
Home Charger | Up to 22 kW | 7 kW AC charging for home charging |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-ion battery | Lithium-Ion |
Battery Pack | 107.8 kWh | 49 KW |
Electric Motor Type | Dual AMG-specific PSM motors | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 560 KW (761 hp) | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 950 | 193 Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 2 | 1 |
Transmission | Automatic | |
Steering Type & Column | Power-Assisted (Electric) Steering System | Power steering |
Steering Adjustment | Yes, Tilt and telescopic adjustment | |
Turning Radius (Metres) | 9 degree | 5.2 m |
Drive Modes | Slippery, Comfort, Sport, Sport+, and Individual | Eco, Normal and Sport |
Regenerative Braking Levels | 3 levels of regenerative: zero, normal, and high | Multi-level: Low, Medium and High |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | Air suspension | McPherson Strut suspension |
Rear Suspension | Air suspension | Multi-link suspension |
Tyre Type & Size | 275/40 R 21 | 225/55 R18 |
Cruise Control | Adaptive cruise control | |
1-100 Km Acceleration (Sec) | 3.4 seconds | 8.7 seconds |
Top Speed | 250 km/h | |
ARAI Range | 526-580 km | 440 km |
Headlamps & DRL | LED | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED - 3D helix design | NEXTré three-point matrix rear lamps |
Upholstery | Fabric seats | |
Wheels | 21-inch cross-spoke light alloy wheels | Aloy |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Sunroof | Panoramic | |
Steering Wheel | Sporty-futuristic wheel in nappa leather | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 5,223 mm | 4275 mm |
Width (mm) | 1,953 mm | 1800 mm |
Height (mm) | 1,512 mm | 1640 mm |
Wheelbase (mm) | 3,210 mm | 2700 mm |
Ground Clearance (mm) | 110 mm | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Airbags | 9 Air bags | 7 Airbags |
Front Brake Type | 415x33mm discs | Disc brakes |
Rear Brake Type | 378x22mm discs | Disc brakes |
Brake Technology | i-Booster Function - high-performance compound braking system with six-piston calipers | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 55.5-inch wide MBUX Hyperscreen | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Wireless Android Auto and Apple CarPlay | |
Connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity | |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations | |
Speakers | 15 | Four door speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
Passive Keyless Entry (PKE) | Keyless entry available | |
Auto Park | ||
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 610-litre | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | ||
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body-coloured | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 25600000 | 1619000 |
Battery Warranty | 10 years or 2.5 lakh kilometers | 8-year or 160,000 km |
Vehicle Warranty | 3-year/unlimited km | |
Compare with Similar Vehicles
Compare AMG EQS 53 4MATIC PLUS with alternatives in a similar price bracket.





