Back to all vehicles
Mercedes-Benz AMG EQS 53 4MATIC PLUS 107.8 kWh vs MG Motor Comet EV Exclusive FC 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz AMG EQS 53 4MATIC PLUS107.8 kWh ₹2.56Cr (Ex-Showroom)107.8 kWh 526-580 km | ![]() MG Motor Comet EVExclusive FC 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 22 kW AC Charger - 5 hr Approx | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
DC charging time (0-100% SoC) | 31 min | |
Charging Port | CCS-II | Type 2 |
Charging Options | AC charging at 22 kW and DC charging at up to 207 kW | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
Charging Time (15/16 A Plug Point) | 34 hours 30 minutes | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW charger | |
Home Charger | Up to 22 kW | 7.4 KW Wall-Box Charger |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Battery Type | Lithium-ion battery | Lithium |
Battery Pack | 107.8 kWh | 17.4 KWh |
Electric Motor Type | Dual AMG-specific PSM motors | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 560 KW (761 hp) | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 950 | 110 Nm |
Drive Type | AWD | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Power-Assisted (Electric) Steering System | Electric Power Steering with Audio Control |
Steering Adjustment | Yes, Tilt Steering | |
Turning Radius (Metres) | 9 degree | 4.2 |
Drive Modes | Slippery, Comfort, Sport, Sport+, and Individual | |
Regenerative Braking Levels | 3 levels of regenerative: zero, normal, and high | |
Front Suspension | Air suspension | McPherson Strut |
Rear Suspension | Air suspension | Multi-Link Coil Suspension |
Tyre Type & Size | 275/40 R 21 | 145/70R12 |
Cruise Control | Adaptive cruise control | |
1-100 Km Acceleration (Sec) | 3.4 seconds | |
Top Speed | 250 km/h | 101 kmph |
ARAI Range | 526-580 km | 230 km |
Headlamps & DRL | LED | Modern Parallel Steps LED |
Tail Lamps | LED - 3D helix design | Modern Parallel Steps LED Tail Lamps |
Upholstery | Black storm Themed Leather Seat | |
Wheels | 21-inch cross-spoke light alloy wheels | 145/70R12 |
Sunroof | Panoramic | |
Steering Wheel | Sporty-futuristic wheel in nappa leather | Leather Wrapped |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Length (mm) | 5,223 mm | 2,974 |
Width (mm) | 1,953 mm | 1,505 |
Height (mm) | 1,512 mm | 1,640 |
Wheelbase (mm) | 3,210 mm | 2,010 |
Ground Clearance (mm) | 110 mm | |
Vanity Mirror | For Driver & Co-Driver both | |
Digital Cluster | ||
Body Type | Sedan | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | 9 Air bags | Dual Front Airbags |
Front Brake Type | 415x33mm discs | Disc |
Rear Brake Type | 378x22mm discs | Disc |
Brake Technology | i-Booster Function - high-performance compound braking system with six-piston calipers | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 55.5-inch wide MBUX Hyperscreen | 26.04 cm Embedded LCD Screen |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | |
Speakers | 15 | 4 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Auto Park | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 610-litre | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Auto AC | Manual | |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | |
One Touch Driver Power Window | Driver window Auto Up | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 25600000 | 999800 |
Battery Warranty | 10 years or 2.5 lakh kilometers | 8 years or 1.2 Lakh Km |
Vehicle Warranty | 3-year/unlimited km | |
Compare with Similar Vehicles
Compare AMG EQS 53 4MATIC PLUS with alternatives in a similar price bracket.





