Back to all vehicles
Mercedes-Benz AMG EQS 53 4MATIC PLUS 107.8 kWh vs MG Motor Windsor EV Exclusive Pro 52.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz AMG EQS 53 4MATIC PLUS107.8 kWh ₹2.56Cr (Ex-Showroom)107.8 kWh 526-580 km | ![]() MG Motor Windsor EVExclusive Pro 52.9 kWh ₹17.25L (Ex-Showroom)52.9 kWh 449 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 22 kW AC Charger - 5 hr Approx | 9.5 H-7.4kW (0-100%) |
DC charging time (0-100% SoC) | 31 min | 50 Min-60kW (0-80%) |
Charging Port | CCS-II | CCS-II |
Charging Options | AC charging at 22 kW and DC charging at up to 207 kW | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 34 hours 30 minutes | 13 hours and 48 minutes to charge from 0 to 100%. |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
Home Charger | Up to 22 kW | 7.4 kW AC Fast Charger |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | Lithium-ion battery | Lithium-ion |
Battery Pack | 107.8 kWh | 52.9 kWh |
Electric Motor Type | Dual AMG-specific PSM motors | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 560 KW (761 hp) | 134bhp |
Electric Motor Max Torque (nm@rpm) | 950 | 200Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 2 | |
Steering Type & Column | Power-Assisted (Electric) Steering System | Electric, Tilt & telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 9 degree | 5.3 |
Drive Modes | Slippery, Comfort, Sport, Sport+, and Individual | Eco+, Eco, Normal, and Sport. |
Regenerative Braking Levels | 3 levels of regenerative: zero, normal, and high | |
Front Suspension | Air suspension | MacPherson Strut suspension |
Rear Suspension | Air suspension | Rear twist beam |
Tyre Type & Size | 275/40 R 21 | Tubeless, Radial: 215/55 R18 |
Cruise Control | Adaptive cruise control | |
1-100 Km Acceleration (Sec) | 3.4 seconds | 7.5 seconds |
Top Speed | 250 km/h | 200 km/h |
ARAI Range | 526-580 km | 449 km |
Headlamps & DRL | LED | LED Projector |
Tail Lamps | LED - 3D helix design | LED |
Upholstery | Leatherette | |
Wheels | 21-inch cross-spoke light alloy wheels | Alloy |
Sunroof | Panoramic | Panoramic |
Steering Wheel | Sporty-futuristic wheel in nappa leather | Electric, two-spoke |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 5,223 mm | 4295 |
Width (mm) | 1,953 mm | 2126 |
Height (mm) | 1,512 mm | 1677 |
Wheelbase (mm) | 3,210 mm | 2700 |
Ground Clearance (mm) | 110 mm | 186mm |
Rear Seat Headrest | ||
Digital Cluster | ||
Body Type | Sedan | MUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 9 Air bags | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | 415x33mm discs | Disc |
Rear Brake Type | 378x22mm discs | Disc |
Brake Technology | i-Booster Function - high-performance compound braking system with six-piston calipers | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
Screen Size | 55.5-inch wide MBUX Hyperscreen | 15.6 inch |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | |
Apps | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Speakers | 15 | 9 Speakers Audio System by Infinity |
Voice Commands | ||
Auto Park | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Boot Space (litres) | 610-litre | 579 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Door Glass | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Smart Flush | |
One Touch Driver Power Window | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 25600000 | 1724800 |
Battery Warranty | 10 years or 2.5 lakh kilometers | Lifetime warranty. |
Vehicle Warranty | 3-year/unlimited km | 3 years or unlimited kilometers. |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare AMG EQS 53 4MATIC PLUS with alternatives in a similar price bracket.





