Back to all vehicles
Mercedes-Benz AMG EQS 53 4MATIC PLUS 107.8 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz AMG EQS 53 4MATIC PLUS107.8 kWh ₹2.56Cr (Ex-Showroom)107.8 kWh 526-580 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 22 kW AC Charger - 5 hr Approx | |
DC charging time (0-100% SoC) | 31 min | |
Charging Port | CCS-II | CCS2 |
Charging Options | AC charging at 22 kW and DC charging at up to 207 kW | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Charging Time (15/16 A Plug Point) | 34 hours 30 minutes | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 3.5 kW | |
Home Charger | Up to 22 kW | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 30 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | Lithium-ion battery | Lithium-ion battery |
Battery Pack | 107.8 kWh | 60.13 kWh |
Electric Motor Type | Dual AMG-specific PSM motors | |
Electric Motor Max Power (bhp@rpm/KW) | 560 KW (761 hp) | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 950 | 280 Nm |
Drive Type | AWD | Front-wheel drive (FWD) |
Number of Electric Motor | 2 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Power-Assisted (Electric) Steering System | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 9 degree | 5.8 metres |
Drive Modes | Slippery, Comfort, Sport, Sport+, and Individual | Eco and Normal |
Regenerative Braking Levels | 3 levels of regenerative: zero, normal, and high | 4 settings: Off, Low, Medium and High |
Front Suspension | Air suspension | MacPherson independent suspension |
Rear Suspension | Air suspension | Multi-link suspension with trailing arm |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | 275/40 R 21 | 235/55 R18 |
Cruise Control | Adaptive cruise control | |
1-100 Km Acceleration (Sec) | 3.4 seconds | 9 seconds |
Top Speed | 250 km/h | 140 km/h |
ARAI Range | 526-580 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | LED | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED - 3D helix design | LED |
Upholstery | Fabric | |
Wheels | 21-inch cross-spoke light alloy wheels | 18-inch steel wheels with full wheel covers |
Cladding | Sporty side cladding | |
Sunroof | Panoramic | |
Steering Wheel | Sporty-futuristic wheel in nappa leather | D-cut steering wheel |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 5,223 mm | 4,740 mm |
Width (mm) | 1,953 mm | 1,872 mm |
Height (mm) | 1,512 mm | 1,729 mm |
Wheelbase (mm) | 3,210 mm | 2,840 mm |
Ground Clearance (mm) | 110 mm | 180 mm, unladen |
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Digital Cluster | ||
Body Type | Sedan | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 9 Air bags | 4 |
Front Brake Type | 415x33mm discs | Ventilated disc brake |
Rear Brake Type | 378x22mm discs | Disc brake |
Brake Technology | i-Booster Function - high-performance compound braking system with six-piston calipers | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 55.5-inch wide MBUX Hyperscreen | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | ||
Connectivity | Connected-car technology and smartphone-app connectivity | |
Apps | VinFast smartphone application support; in-car apps are not specified | |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications | |
Speakers | 15 | 4 |
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
Auto Park | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Boot Space (litres) | 610-litre | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection | |
Power Adjusted Driver Seat | 6-way manual adjustment | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Ventilated Front Seats | ||
Door Handles | Conventional door handles | |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 25600000 | 2415700 |
Battery Warranty | 10 years or 2.5 lakh kilometers | 10 years or 2,00,000 km |
Vehicle Warranty | 3-year/unlimited km | 7 years or 1,60,000 km |
Compare with Similar Vehicles
Compare AMG EQS 53 4MATIC PLUS with alternatives in a similar price bracket.





