Back to all vehicles
Mercedes-Benz EQA 250 Plus 70.5 kWh vs VinFast VF9 Plus AWD 123 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQA250 Plus 70.5 kWh ₹67.2L (Ex-Showroom)70.5 kWh | ![]() VinFast VF9 Plus AWD123 KWh ₹65L (Ex-Showroom)123 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 7.25 hrs with 11 kW | Approx. 11.5 hr with 11kW AC Level 2 charger |
DC charging time (0-100% SoC) | Approx. 45 mins | |
Charging Port | CCS Type 1 | |
Charging Options | Level 1, Level 2, DC Fast | |
AC Portable Charger | Yes, (120/240 V adapter) | |
Home Charger | Level 2 (Approx. 48 A) | |
Charging Limiter | Yes (via app) | |
AC charging time (0-80% SoC) | Approx. 10–11 hrs | |
AC charging time (20-80% SoC) | Approx. 8–9 hrs | |
DC charging time (20-80% SoC) | Approx. 35 min | |
Charger type / charging standard | AC: SAE J1772 (Type 1) single-phase, up to 11 kW DC: CCS1 (Combo 1) up to 160 kW peak. | |
DC charging time (10-80% SoC) | Approx. 35 min. with 100 kW | |
Battery Type | Lithium-Ion | Lithium‑ion |
Battery Pack | 70.5 kWh | 123 KWh |
Electric Motor Type | Dual Permanent‑Magnet Synchronous Motors (front + rear) | |
Electric Motor Max Power (bhp@rpm/KW) | 140 kW | 300 kW (402 hp) |
Electric Motor Max Torque (nm@rpm) | 385 Nm | 620 Nm |
Drive Type | Front-wheel drive | All‑Wheel Drive (dual‑motor AWD) |
Number of Electric Motor | 2 | |
Steering Type & Column | Electric power rack‑and‑pinion; adjustable column | |
Steering Adjustment | Height & reach adjustable | |
Turning Radius (Metres) | 11.4 m | 7.33 |
Drive Modes | Eco, Normal, Sport | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Independent, Double Wishbone | |
Rear Suspension | Multi-link with Air Spring | |
Tyre Type & Size | 235/50 R19 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.6 s | 6.4–6.5 s |
Top Speed | 160 km/h | 200 km/h |
ARAI Range | 468 km | |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | ARTICO man-made leather / Cupertino fabric, two-tone rosé gold / titanium grey pearl | Vegan leather |
Wheels | 48.3 cm (19-inch) AMG 10-spoke light-alloy wheels | Alloy, 21'' |
Sunroof | Panoramic Sliding Sunroof | Panoramic sunroof |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Integrated Antenna | ||
Length (mm) | 4,463 mm | 5119 mm |
Width (mm) | 2,020 mm | 2244 mm (with Mirrors), 2070 mm (without Mirrors) |
Height (mm) | 1,624 mm | 1696 mm |
Wheelbase (mm) | 3149 mm | |
Ground Clearance (mm) | 181 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 6 or 7 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Flush, Manual | |
Airbags | 7 | 11 |
Front Brake Type | Ventilated Disc | |
Rear Brake Type | Ventilated Disc | |
Brake Technology | ABS with EBD | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6-inch touchscreen display | |
Wireless Technology | 6 Seats Wireless Charge | |
Connectivity | Bluetooth, Wi-Fi, Internet | |
Apps | ||
Speakers | 12 | 13 |
Dolby Atmos | Burmester® surround sound system | |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 75 L | |
Boot Space (litres) | 340 l | 212 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Power Adjusted Driver Seat | 12-way Powe | |
Power Adjusted Co-Driver Seat | 10-way Powe | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Star Pattern trim | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6720000 | 6500000 |
Battery Warranty | 8 years or 160,000 km | 10 years with unlimited mileage |
Vehicle Warranty | 3 years, unlimited kilometers | 10-year or 125,000-mile |
Compare with Similar Vehicles
Compare EQA with alternatives in a similar price bracket.








