Back to all vehicles
Mercedes-Benz EQS SUV 450 4Matic (Base Model) 122 kWh vs Mercedes-Benz EQS Sedan 580 4Matic (Top Model) 107.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQS SUV450 4Matic (Base Model) 122 kWh ₹1.33Cr (Ex-Showroom)122 kWh (118 kWh usable) Approx. 820 km | ![]() Mercedes-Benz EQSSedan 580 4Matic (Top Model) 107.8 kWh ₹1.63Cr (Ex-Showroom)107.8 kWh 857 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs | Approx. 12.25 hrs with 11 kW |
Charging Port | CSS 2 | CCS-II |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | ||
Home Charger | ||
DC charging time (10-80% SoC) | Approx. 31 min. | Approx. 31 min. with 200 kW charger |
Battery Type | Lithium-ion | Lithium Ion |
Battery Pack | 122 kWh (118 kWh usable) | 107.8 kWh |
Electric Motor Type | PSM | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
Electric Motor Max Power (bhp@rpm/KW) | 265 kW (360 HP) | 385kW |
Electric Motor Max Torque (nm@rpm) | 800 Nm | 855 Nm |
Drive Type | All-wheel drive | All-wheel drive |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric, GEARSHIFT ON STEERING WHEEL | Multifunction steering wheel with gearshift paddles |
Steering Adjustment | ||
Turning Radius (Metres) | 10.1 m | 11.9 m |
Drive Modes | ECO, COMFORT, SPORT, INDIVIDUAL and OFF-ROAD drive | ECO, COMFORT, SPORT and INDIVIDUAL drive programs |
Regenerative Braking Levels | Yes, 3 levels | Yes, 4 levels |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
Rear Suspension | AIRMATIC air suspension | AIRMATIC air suspension |
Suspension Damper Type | Adaptive damping system | |
Technology | MBUX Hyperscreen | |
Tyre Type & Size | 255/50 R21 | 255 / 45 R20, tubeless |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.1 s | 4.3 s |
Top Speed | 210 km/h | 210 kmph |
ARAI Range | Approx. 820 km | 857 km |
Headlamps & DRL | LED | MULTIBEAM LED |
Tail Lamps | LED | LED |
Upholstery | LEATHER | |
Wheels | Panoramic sliding sunroof | Alloy Wheels |
Spare Wheel | ||
Sunroof | Panoramic sliding sunroof | |
Steering Wheel | Multifunction steering wheel in nappa leather | 3-spoke steering wheel with nappa leather |
Cap Touch Switches | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Length (mm) | 5,136 mm | 5,216 mm |
Width (mm) | 1,965 mm | 2,125 mm |
Height (mm) | 1,718 mm | 1,512 mm |
Wheelbase (mm) | 2585 mm | |
Ground Clearance (mm) | 110 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | Sedan |
Seating Capacity | 5 seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 6 | 9 |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | ABS with EBD | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56 inches, Triple MBUX hyper screen | 56-inch MBUX Hyperscreen |
Wireless Technology | ||
Apps | ||
Speakers | 15 | |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 645 l | 620 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 13300000 | 16300000 |
Battery Warranty | 8 Years or 160000 km | |
Compare with Similar Vehicles
Compare EQS SUV with alternatives in a similar price bracket.







