Back to all vehicles
Mercedes-Benz EQS SUV 450 4Matic (Base Model) 122 kWh vs MG Motor Comet EV Exclusive 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQS SUV450 4Matic (Base Model) 122 kWh ₹1.33Cr (Ex-Showroom)122 kWh (118 kWh usable) Approx. 820 km | ![]() MG Motor Comet EVExclusive 17.3 kWh ₹9.73L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs | 7 hr. with 3.3kW charger |
Charging Port | CSS 2 | Type 2 |
Charging Options | AC & DC Charging | 3.3 kW AC Portable Charger |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW charger | |
Home Charger | ||
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (10-80% SoC) | Approx. 31 min. | |
Battery Type | Lithium-ion | Lithium |
Battery Pack | 122 kWh (118 kWh usable) | 17.3 KWh |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 265 kW (360 HP) | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 800 Nm | 110 Nm |
Drive Type | All-wheel drive | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric, GEARSHIFT ON STEERING WHEEL | Electric Power Steering with Audio Control |
Steering Adjustment | Yes, Tilt Steering | |
Turning Radius (Metres) | 10.1 m | 4.2 |
Drive Modes | ECO, COMFORT, SPORT, INDIVIDUAL and OFF-ROAD drive | |
Regenerative Braking Levels | Yes, 3 levels | |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | McPherson Strut |
Rear Suspension | AIRMATIC air suspension | Multi-Link Coil Suspension |
Tyre Type & Size | 255/50 R21 | 145/70R12 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.1 s | |
Top Speed | 210 km/h | 101 kmph |
ARAI Range | Approx. 820 km | 230 km |
Headlamps & DRL | LED | Modern Parallel Steps LED |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | LEATHER | Leather |
Wheels | Panoramic sliding sunroof | 145/70R12 |
Spare Wheel | ||
Sunroof | Panoramic sliding sunroof | |
Steering Wheel | Multifunction steering wheel in nappa leather | Leather Wrapped |
Cap Touch Switches | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Length (mm) | 5,136 mm | 2,974 |
Width (mm) | 1,965 mm | 1,505 |
Height (mm) | 1,718 mm | 1,640 |
Wheelbase (mm) | 2,010 | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | Hatchback |
Seating Capacity | 5 seats | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | 6 | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56 inches, Triple MBUX hyper screen | 26.04 cm Embedded LCD Screen |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | |
Speakers | 15 | 4 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Auto Park | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 645 l | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Seat Recline | ||
Auto AC | Manual | |
Door Glass | Powered | Front Power Windows |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | |
Window Sun Shades | ||
One Touch Driver Power Window | Driver window Auto Up | |
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 13300000 | 972800 |
Battery Warranty | 8 years or 1.2 Lakh Km | |
Compare with Similar Vehicles
Compare EQS SUV with alternatives in a similar price bracket.








