Back to all vehicles
Mercedes-Benz EQS SUV 580 4Matic (Top Model) 122 kWh vs Audi Q8 Sportback e-tron 55 Quattro (Top Model) 114 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQS SUV580 4Matic (Top Model) 122 kWh ₹1.48Cr (Ex-Showroom)122 kWh (118 kWh usable) Approx. 820 km | ![]() Audi Q8 Sportback e-tron55 Quattro (Top Model) 114 kWh ₹1.32Cr (Ex-Showroom)114 kWh 582 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs | 11.5 hr (690 min.) |
Charging Port | CSS 2 | |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | ||
Home Charger | ||
DC charging time (10-80% SoC) | Approx. 31 min. | |
Battery Type | Lithium-ion | Lithium-Ion - 432 cells |
Battery Pack | 122 kWh (118 kWh usable) | 114 kWh |
Electric Motor Type | PSM | |
Electric Motor Max Power (bhp@rpm/KW) | 400 kW (544 HP) | 300 kw |
Electric Motor Max Torque (nm@rpm) | 858 Nm | Front - 309 Nm, Rear - 227.9 Nm |
Drive Type | All-wheel drive | All-wheel drive |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric, GEARSHIFT ON STEERING WHEEL | Electromechanical progressive steering with speed-dependent power assistance |
Steering Adjustment | Yes, | |
Turning Radius (Metres) | 10.1 m | 12.2 |
Drive Modes | ECO, COMFORT, SPORT, INDIVIDUAL and OFF-ROAD drive | |
Regenerative Braking Levels | Yes, 3 levels | |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | |
Rear Suspension | AIRMATIC air suspension | |
Tyre Type & Size | 255/50 R21 | 255 / 55 R 19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.7 s | 5.6 sec |
Top Speed | 210 km/h | 200 (124.3) (governed) |
Real World Range | 471 km | |
ARAI Range | Approx. 820 km | 582 km |
Headlamps & DRL | LED | |
Tail Lamps | LED | |
Upholstery | LEATHER | |
Wheels | Panoramic sliding sunroof | Cast aluminum |
Spare Wheel | ||
Sunroof | Panoramic sliding sunroof | |
Steering Wheel | Multifunction steering wheel in nappa leather | |
Cap Touch Switches | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Length (mm) | 5,136 mm | 4915 |
Width (mm) | 1,965 mm | 2189 |
Height (mm) | 1,718 mm | 1633 |
Wheelbase (mm) | 2928 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | |
Seating Capacity | 5 seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 6 | |
Body Shell | Unitary steel/aluminum composite construction | |
Front Brake Type | Disc | Aluminum fixed caliper Disk brake (375 mm) |
Rear Brake Type | Disc | Floating caliper with integrated electronic parking brake (EPB) - Disk brake (350 mm) |
Brake Technology | ABS with EBD | Dual-circuit brake system with diagonal split |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | Yes, hydraulic | |
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56 inches, Triple MBUX hyper screen | |
Wireless Technology | ||
Apps | ||
Speakers | 15 | |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 645 l | 569 |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 14800000 | 13200000 |
Compare with Similar Vehicles
Compare EQS SUV with alternatives in a similar price bracket.








