Back to all vehicles
Mercedes-Benz EQS SUV 580 4Matic (Top Model) 122 kWh vs Tata Harrier EV Empowered ACFC 75 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Mercedes-Benz EQS SUV580 4Matic (Top Model) 122 kWh ₹1.48Cr (Ex-Showroom)122 kWh (118 kWh usable) Approx. 820 km | ![]() Tata Harrier EVEmpowered ACFC 75 kWh ₹27.98L (Ex-Showroom)75 KW 627 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 12.25 hrs | Approx. 10.7 hr. with 7.2 KW charger |
DC charging time (0-100% SoC) | 25Min-120 kW(20-80%) | |
Charging Port | CSS 2 | CCS-II |
Charging Options | AC & DC Charging | 120 kW DC charger & 7.2 kW AC charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 kW | |
Home Charger | 7.2 kW AC wall box charger | |
DC charging time (10-80% SoC) | Approx. 31 min. | |
Battery Type | Lithium-ion | Lithium-ion High-Capacity Battery |
Battery Pack | 122 kWh (118 kWh usable) | 75 KW |
Electric Motor Type | PSM | Permanent Magnet Synchronous Motors |
Electric Motor Max Power (bhp@rpm/KW) | 400 kW (544 HP) | 175 kW/234.67 hp |
Electric Motor Max Torque (nm@rpm) | 858 Nm | 315Nm |
Drive Type | All-wheel drive | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric, GEARSHIFT ON STEERING WHEEL | Electric, Tilt & Telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 10.1 m | 5.75 meters |
Drive Modes | ECO, COMFORT, SPORT, INDIVIDUAL and OFF-ROAD drive | Boost, Sport, City & Eco. |
Regenerative Braking Levels | Yes, 3 levels | 4 |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | MacPherson Strut suspension |
Rear Suspension | AIRMATIC air suspension | Multi-link suspension |
Shock Absorbers Type | FDD & MTVL shockers | |
Tyre Type & Size | 255/50 R21 | Radial Tubeless, 245/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 4.7 s | 6.3^ sec |
Top Speed | 210 km/h | 180 kmph |
ARAI Range | Approx. 820 km | 627 km |
Headlamps & DRL | LED | LED Bi-projector |
Tail Lamps | LED | LED Tail lamps |
Upholstery | LEATHER | Leatherette seat upholstery |
Wheels | Panoramic sliding sunroof | Alloy Wheels |
Spare Wheel | ||
Sunroof | Panoramic sliding sunroof | Panoramic Sunroof |
Steering Wheel | Multifunction steering wheel in nappa leather | Multi-function Steering Wheel |
Cap Touch Switches | ||
Mood Lighting | Multi-color ambient light | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | |
Length (mm) | 5,136 mm | 4607 mm |
Width (mm) | 1,965 mm | 2132 mm |
Height (mm) | 1,718 mm | 1740 mm |
Wheelbase (mm) | 2741 mm | |
Ground Clearance (mm) | 205 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 10.25-inch | |
Body Type | SUV | SUV |
Seating Capacity | 5 seats | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 7 Airbags – 6 airbags as standard & gets additional Knee Airbag. |
Front Brake Type | Disc | Disc Brakes |
Rear Brake Type | Disc | Disc Brakes |
Brake Technology | ABS with EBD | Disc Brakes with brake disc wiping |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED fog lamp | |
Cornering Lamps | LED | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | 540° Surround View | |
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Brake Assist | ||
ADAS | Level 2 : 20+ ADAS Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56 inches, Triple MBUX hyper screen | 36.9cm Cinematic Infotainment Screen |
Wireless Technology | ||
Connectivity | 5G | |
Apps | 25+ apps | |
Connected Features | 55+ connected car features like car location tracking, locate charge point aggregators, remote operations etc. | |
Speakers | 15 | 10 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | Air purifier with AQI display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 645 l | 502 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | Power |
Power Adjusted Driver Seat | Yes, 6-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Yes, 4-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ESP with i-VBAC | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 14800000 | 2798000 |
Battery Warranty | Lifetime Warranty and Unlimited Kilometers | |
Compare with Similar Vehicles
Compare EQS SUV with alternatives in a similar price bracket.









