Back to all vehicles
MG Motor Comet EV Excite 17.3 kWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExcite 17.3 kWh ₹8.73L (Ex-Showroom)17.3 KWh 230 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hr with 3.3 KW Charger | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | Type 2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | 3.3 kW AC Portable Charger | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
AC Portable Charger | 3.3 kW charger | Available — 3 kW portable charging cable |
Home Charger | 7 kW AC charging for home charging | |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium | Lithium-Ion |
Battery Pack | 17.3 KWh | 49 KW |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 193 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | Electric Power Steering with Audio Control | Power steering |
Steering Adjustment | Yes, Tilt and telescopic adjustment | |
Turning Radius (Metres) | 4.2 | 5.2 m |
Drive Modes | Eco, Normal and Sport | |
Regenerative Braking Levels | Multi-level: Low, Medium and High | |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | McPherson Strut | McPherson Strut suspension |
Rear Suspension | Multi-Link Coil Suspension | Multi-link suspension |
Tyre Type & Size | 145/70R12 | 225/55 R18 |
1-100 Km Acceleration (Sec) | 8.7 seconds | |
Top Speed | 101 kmph | |
ARAI Range | 230 km | 440 km |
Headlamps & DRL | Modern Parallel Steps LED Headlamp | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | NEXTré three-point matrix rear lamps |
Upholstery | Fabric | Fabric seats |
Wheels | 145/70R12 | Aloy |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Steering Wheel | Leather Wrapped | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 2,974 | 4275 mm |
Width (mm) | 1,505 | 1800 mm |
Height (mm) | 1,640 | 1640 mm |
Wheelbase (mm) | 2,010 | 2700 mm |
Ground Clearance (mm) | 180 mm | |
Vanity Mirror | For Driver & Co-Driver both | Yes, Driver and co-driver vanity mirrors |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | Hatchback | SUV |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Dual Front Airbags | 7 Airbags |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Drum | Disc brakes |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB) | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Embedded LCD Screen | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Yes, Android Auto & Apple CarPlay | Wireless Android Auto and Apple CarPlay |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | i-SMART App for Smartwatch | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app |
Connected Features | 55+ i-SMART Connected Car Features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | 2 | Four door speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | Keyless entry available |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 265 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | Yes, Front seat-belt height adjustment available |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | Manual | |
Door Glass | Front Power Windows | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Chrome, Body Coloured | Body-coloured |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 872800 | 1619000 |
Battery Warranty | 8 years or 1.2 Lakh Km | 8-year or 160,000 km |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.


