Back to all vehicles
MG Motor Comet EV Excite 17.3 kWh vs Tata Tiago Creative plus LR 24 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExcite 17.3 kWh ₹8.73L (Ex-Showroom)17.3 KWh 230 km | ![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hr with 3.3 KW Charger | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger |
Charging Port | Type 2 | CCS2 |
Charging Options | 3.3 kW AC Portable Charger | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW charger | 3.3 kW AC Wall Box |
Home Charger | ||
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium | Lithium-ion |
Battery Pack | 17.3 KWh | 24 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 55 kw |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 114 |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Audio Control | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) |
Steering Adjustment | Tilt adjustment | |
Turning Radius (Metres) | 4.2 | 5.1 |
Drive Modes | City & Sport | |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Virtual Engine Sound | ||
Front Suspension | McPherson Strut | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Multi-Link Coil Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Suspension Damper Type | Hydraulic double-acting | |
Tyre Type & Size | 145/70R12 | Tubeless, 175 / 65 R14 |
Cruise Control | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | |
Top Speed | 101 kmph | 119 km/h |
Real World Range | 205-215 km | |
ARAI Range | 230 km | 285 km |
Headlamps & DRL | Modern Parallel Steps LED Headlamp | LED |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | Halo lightbar connected tail lamps |
Upholstery | Fabric | Premium melange fabric seats |
Wheels | 145/70R12 | Steel wheels. |
Spare Wheel | ||
Cladding | Cosmo grain textured | |
Steering Wheel | Leather Wrapped | Sportluxe steering whee |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 2,974 | 3825 |
Width (mm) | 1,505 | 1684 |
Height (mm) | 1,640 | 1562 |
Wheelbase (mm) | 2,010 | 2400 |
Ground Clearance (mm) | 165 | |
Vanity Mirror | For Driver & Co-Driver both | Passenger-side |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | Hatchback |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Dual Front Airbags | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB) | ABS with EBD & Electronic Stability Program (ESP) with Traction Control |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Embedded LCD Screen | Ultra View 26.03 cm HD Touchscreen Infotainment |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Wireless android autoTM and apple carplay |
Apps | i-SMART App for Smartwatch | Yes, ZConnect |
Connected Features | 55+ i-SMART Connected Car Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features |
Speakers | 2 | 4 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
AIR Purifier | ||
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 240 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Auto AC | Manual | |
Door Glass | Front Power Windows | iToggle window controls |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Chrome, Body Coloured | Chrome Line Door Handles |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | Yes, 12 V |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 872800 | 999999 |
Battery Warranty | 8 years or 1.2 Lakh Km | Lifetime, Unlimited kilometers |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.

