Back to all vehicles

MG Motor Comet EV Excite 17.3 kWh vs Tata Punch EV Facelift Empowered plus S 40 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExcite 17.3 kWh ₹8.73L (Ex-Showroom)17.3 KWh 230 km | ![]() Tata Punch EV FaceliftEmpowered plus S 40 KWh ₹12.59L (Ex-Showroom)40 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hr with 3.3 KW Charger | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs |
Charging Port | Type 2 | Type 2 |
Charging Options | 3.3 kW AC Portable Charger | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~14.8 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW charger | 3.3 kW AC charger |
Home Charger | 3.3 kW AC Wall Box | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | ~26 Mins | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | ~30 Mins | |
Battery Type | Lithium | Lithium-ion |
Battery Pack | 17.3 KWh | 40 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 95 KW |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 154 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Audio Control | Electrically Power Assisted |
Steering Adjustment | Tilt-adjustable | |
Turning Radius (Metres) | 4.2 | <5 m |
Drive Modes | Multi Drive Modes – Eco / City / Sport | |
Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | McPherson Strut | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Multi-Link Coil Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Tyre Type & Size | 145/70R12 | Tubeless, 195/60 R16 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 9.0 sec | |
Top Speed | 101 kmph | 180 km/h |
ARAI Range | 230 km | 468 km |
Headlamps & DRL | Modern Parallel Steps LED Headlamp | Smart LED Headlamps |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | LED, Digital Infinity Glow End-to-End Tail Lamp |
Upholstery | Fabric | Leatherette |
Wheels | 145/70R12 | R16 Diamond Cut Alloy Wheels |
Spare Wheel | Yes, Steel | |
Sunroof | Voice‑assisted Electric Sunroof | |
Steering Wheel | Leather Wrapped | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Center Tail Lamp with Animations | Digital Infinity Glow End-to-End Tail Lamp | |
Integrated Antenna | Shark-fin | |
Length (mm) | 2,974 | 3880 |
Width (mm) | 1,505 | 1742 |
Height (mm) | 1,640 | 1622 |
Wheelbase (mm) | 2,010 | 2445 |
Ground Clearance (mm) | 195 | |
Vanity Mirror | For Driver & Co-Driver both | Yes, Standard |
Rear Seat Headrest | Yes, | |
Cup Holders | Front only | |
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | Hatchback | SUV |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Dual Front Airbags | 6 Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB) | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | Yes, iTPMS |
Fog Lamps | LED Rear fog lamp | Yes, Front, LED |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, Auto | |
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Embedded LCD Screen | 26.03 cm HD Infotainment by HARMAN |
Wireless Technology | Yes, Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | iRA.ev and Smartwatch connectivity |
Apps | i-SMART App for Smartwatch | Arcade.ev 2.0 App Suite |
Connected Features | 55+ i-SMART Connected Car Features | Wireless Apple CarPlay/Android Auto, wireless charging with cooling, a 10.25-inch digital cluster, and voice-controlled sunroof |
Speakers | 2 | 4 |
Voice Commands | Yes, Multiple Voice Assistants (“Hey Tata”, Alexa, Siri, Google Assistant) | |
NFC Key | Intelligent Key | Remote Key with Central Locking |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | Yes, with Navigation in Cockpit (Driver View Maps) | |
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | Yes, Bluetooth & SOS Calling Function |
Push Start | ||
Boot Space (litres) | 366 l | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | No, Only Cooled Glovebox | |
Auto AC | Manual | |
Door Glass | Front Power Windows | iToggle Window Controls (Front and Rear) |
Power Adjusted Driver Seat | 6-way manually, Height Adjustable | |
Power Adjusted Co-Driver Seat | manual adjustment (slide and recline) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | |
One Touch Driver Power Window | iToggle Window Controls | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, Rear Armrest | |
Bottle Holder | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | A+C Fast Charging Port (65W) in Front & C Fast Charging Port (15W) in Rear |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 872800 | 1259000 |
Battery Warranty | 8 years or 1.2 Lakh Km | Lifetime Warranty and Unlimited Kilometres |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.

