Back to all vehicles
MG Motor Comet EV Excite 17.3 kWh vs Tata Sierra Empowered RWD 75 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Comet EVExcite 17.3 kWh ₹8.73L (Ex-Showroom)17.3 KWh 230 km | ![]() Tata SierraEmpowered RWD 75 kWh ₹23.79L (Ex-Showroom)75 kWh 665 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hr with 3.3 KW Charger | Approx. 10.5 hr with 7.2 kW AC Fast Charger |
Charging Port | Type 2 | CCS Type 2 |
Charging Options | 3.3 kW AC Portable Charger | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW charger | |
Home Charger | 7.2 kW AC wallbox charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | ~26 mins (above 120kW 330A charger input) | |
Charger type / charging standard | CCS Type 2 | |
Battery Type | Lithium | Lithium-ion |
Battery Pack | 17.3 KWh | 75 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 41.42 bhp / 30.8 kW / 42 PS | 154 KW |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 315 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power Steering with Audio Control | Electronic Power Steering (EPS) |
Steering Adjustment | Tilt & Telescopic Adjustment | |
Turning Radius (Metres) | 4.2 | 5.32 Metres |
Drive Modes | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob | |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Front Suspension | McPherson Strut | Independent Front Suspension with McPherson Strut & Stabilizer Bar |
Rear Suspension | Multi-Link Coil Suspension | Independent Multilink Rear Suspension with Stabilizer Bar |
Suspension Damper Type | Hydraulic | |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | |
Tyre Type & Size | 145/70R12 | 225/60 R18 |
Cruise Control | ||
Performance Dashboard | Horizon View Triple Screen Infotainment Experience | |
1-100 Km Acceleration (Sec) | 5.8 sec | |
Top Speed | 101 kmph | ~170–180 km/h |
Real World Range | 510-530 km | |
ARAI Range | 230 km | 665 km |
Driving Space | Spacious 5-seater SUV with 60:40 reclining rear seats, Boss Mode, panoramic cabin | |
Illuminated Logo | Yes, Illuminated Tata logo on Tilt & Telescopic Steering Wheel | |
Headlamps & DRL | Modern Parallel Steps LED Headlamp | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs |
Tail Lamps | Modern Parallel Steps LED Tail Lamps | LED |
Upholstery | Fabric | Premium Leatherette Interiors |
Wheels | 145/70R12 | 18-inch Alloy Wheels |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Leather Wrapped | Leatherette Wrapped with Illuminated Logo |
Steering Wheel & E-shifter | Steering Mounted Controls + Monostable E-Shifter | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark Fin Antenna with GPS | |
Length (mm) | 2,974 | 4340 mm |
Width (mm) | 1,505 | 1841 mm |
Height (mm) | 1,640 | 1750 mm |
Wheelbase (mm) | 2,010 | 2730 mm |
Ground Clearance (mm) | 205 mm (Unladen) | |
Vanity Mirror | For Driver & Co-Driver both | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | Hatchback | SUV |
Seating Capacity | 4 | 5 |
No. of Doors | 4 | 5 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | Yes, Flush Door Handles with Welcome Lights |
Premium Finish Exterior Cladding | ||
Airbags | Dual Front Airbags | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB) | Intelligent Vacuum-less Brake Actuation Control (i-VBAC), Electronic Parking Brake with Auto Hold, ABS, EBD, Brake Assist, After Impact Braking and ESP with 19 Features |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | Yes, Front and Rear |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes, 540° View (Transparent Mode + 360° Surround View System) | |
Blind Spot Monitor | Yes – 4Sight Blind Spot | |
Rear Defogger | ||
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | No (Only Cruise Control is available) | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Embedded LCD Screen | 1.24 cm Infotainment + 26.03 cm Digital Cockpit + 31.24 cm Passenger Display |
Wireless Technology | Yes, Android Auto & Apple CarPlay | Android Auto play & Apple CarPlay |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Android Auto™, Apple CarPlay™, Bluetooth, 5G iRA.ev Connected Car Suite, USB Type-C Ports, Alexa Voice Assistant |
Apps | i-SMART App for Smartwatch | Yes, Arcade.ev Suite with 30+ Apps |
Connected Features | 55+ i-SMART Connected Car Features | iRA.ev Connected Car Suite with 70+ Connected Features, Commute to Home, Commute to Office, Relax Mode, Me Space (5 Personalization Options), OTA Updates, Remote Functions |
Speakers | 2 | JBL 12-Speakers |
Dolby Atmos | ||
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | |
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
AIR Purifier | ||
Internet Connectivity | Yes, 5G | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | Yes (V2V) – 5 kVA | |
Vehicle to Load Charging | Yes (V2L) – 3.3 kVA | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | Yes, 30+ Apps | |
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Frunk Space (litres) | 55 litres | |
Boot Space (litres) | 622 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | Glovebox cooling | |
Seat Recline | Yes (60:40 Rear Seats with 2-stage Recline) | |
Auto AC | Manual | |
Door Glass | Front Power Windows | All Door Power Windows |
Power Adjusted Driver Seat | 6-Way Powered | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome, Body Coloured | Flush Door Handles |
Window Sun Shades | Rear Window Sunshade | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes (2-stage Recline) | |
Soft Wrapped Dashboard & Door Trims | Leatherette Interiors | |
Interior Device Charging Port | Fast Charging 3 USB Ports | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) |
Power Socket in Boot | 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 872800 | 2379000 |
Battery Warranty | 8 years or 1.2 Lakh Km | Lifetime Warranty |
Motor Warranty | 8 Years or 1,60,000 km | |
Vehicle Warranty | 3 Years or 1,25,000 km | |
Compare with Similar Vehicles
Compare Comet EV with alternatives in a similar price bracket.


