Back to all vehicles
MG Motor Hector Tomahawk EXCITE 7-SEATER 69.2 KWh vs Tata Nexon EV 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Hector TomahawkEXCITE 7-SEATER 69.2 KWh ₹19.5L (Ex-Showroom)69.2 KWh 517 km | ![]() Tata Nexon EV3.0 Empowered plus RDX (Red Dark Edition) 45 kWh ₹17.19L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~12.5hrs [7.4kW] | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS2 | CCS-II |
Charging Options | DC fast charging, 7.4 kW AC fast charging, 3.3 kW portable charging through a 15A socket, eHUB by MG charging network | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | Yes – 50W fast wireless charger with cooling | |
AC Portable Charger | Yes – 3.3 kW portable charging cable included | 15A portable charger |
Home Charger | Yes – 7.4 kW AC fast charger with standard installation | AC home wallbox charger |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
DC charging time (20-80% SoC) | ~35min [90kW] | |
Charger type / charging standard | CCS2; supports a 7.4 kW AC charger and DC fast charging up to 90 kW | |
Battery Type | LFP (Lithium Iron Phosphate) | Lithium ion |
Battery Pack | 69.2 KWh | 45 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 106 KW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 215 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Power assisted (Electric) | |
Steering Adjustment | Tilt and telescopic adjustment | |
Turning Radius (Metres) | 5.3 m | |
Drive Modes | Eco, Normal, Sport and Custom | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
Front Suspension | MacPherson strut | Independent MacPherson strut with coil spring |
Rear Suspension | Independent multi-link suspension | Twist beam with dual path Strut |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | 225/55 R18 | Tubeless Radial, 215/60 R16 |
Cruise Control | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 8.2 seconds | 8.9 |
Top Speed | 160 km/h | 150 km/h |
Real World Range | 350-375 km | |
ARAI Range | 517 km | 489 km |
Driving Space | Best-in-segment space claim; 85% of the floor area is usable | |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | Beacon LED projector headlamps with LED DRLs | LED Projector |
Tail Lamps | Dynamic LED tail lamps | LED |
Upholstery | Man-made leather seat upholstery | Leatherette |
Wheels | R18 dual-tone precision-cut Rotor alloy wheels | R16 Alloy |
Spare Wheel | T145/70 R17 | Steel |
Cladding | Side-body cladding | |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | leather-wrapped steering wheel with mounted audio controls | Electrically power assisted |
Steering Wheel & E-shifter | Yes, Digital | |
Sequential Turn Indicators | Turn Indicator On ORVM | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes – glass antenna | Shark Fin Antenna |
Length (mm) | 4,745 mm | 3995 |
Width (mm) | 1,850 mm | 1802 |
Height (mm) | 1,770 mm | 1625 |
Wheelbase (mm) | 2,810 mm | 2,498 |
Ground Clearance (mm) | 230 mm | 190 |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | Yes – front and rear LED reading lights | |
Rear Seat Headrest | Height-adjustable headrests for all rows | |
Cup Holders | Front & Rear | |
Digital Cluster | 22.3 cm (8.8-inch) Multi-Information Display | Yes, 10.25-inch digital instrument cluster |
Body Type | SUV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags: dual front, front side and curtain airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Body Shell | High-strength steel body structure | |
Front Brake Type | Disc brake | Disc |
Rear Brake Type | Disc brake | Disc |
Brake Technology | ABS with EBD | ABS and EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Rear LED fog lamp | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes – front and rear defoggers | |
Windshield Auto Defogging | Front defogger, No automatic | |
Central Locking | Keyless | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Adaptive Cruise Control (ACC) | Yes | |
Smart Pilot Assist (SPA) | ||
Find My Car | Available through i-SMART | |
Geo-Fencing | Available through i-SMART | |
Live Location Sharing & Tracking | Available as an i-SMART premium subscription feature | |
Screen Size | 32.5 cm (12.8-inch) touchscreen | 12.29 inch |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi, Bluetooth, USB-A, USB-C, FM, wireless smartphone integration, i-SMART connected services and Jio Fiber-based Home-to-Car connectivity | GPS |
Apps | Yes, MG App Store, Jio Sphere with built-in apps, Jio Games, JioSaavn | |
Connected Features | Yes, 80+ connected-car features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity |
Speakers | 6 speakers and tweeters | 9 |
Voice Commands | Yes | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, PM2.5 filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes – MG App Store | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 192 litres with all rows upright; 528 litres with the third row folded | 350-liter |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes, and 3rd row AC Vents | Yes |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | 2nd Row Seat Recline | |
Door Glass | All Windows Auto Up Down With Anti Pinch Function. | |
Power Adjusted Driver Seat | 6-way electrically adjustable | |
Power Adjusted Co-Driver Seat | 4-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Door handles with chrome finish | Body Coloured |
One Touch Driver Power Window | Yes – all windows have automatic up/down | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | Ye | |
2nd Row Arm Rest with Cup Holder | Ye | |
Magzine Pockets for Rear Passengers | Ye | |
Bottle Holder | Ye | |
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Man-made leather dashboard | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | 50W cooled wireless charger, front USB-A and fast-charging USB-C, second-row USB-A and fast-charging USB-C, plus a 12V outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1949800 | 1719000 |
Battery Warranty | Lifetime warranty | 8 Years or 160,000km |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | As a Private vehicle: 3 years with unlimited kilometres & As a Commercial vehicle: 3 years or 1,00,000 km | 3 Years or 125,000 kms |
Tyre Warranty | 1 year | |
Compare with Similar Vehicles
Compare Hector Tomahawk with alternatives in a similar price bracket.








