Back to all vehicles
MG Motor Windsor EV Excite (Base Model) 38 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVExcite (Base Model) 38 kWh ₹14L (Ex-Showroom)38 kWh 332 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | |
DC charging time (0-100% SoC) | 55 Min (0-80%) | |
Charging Port | CCS-II | CCS2 |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
AC Portable Charger | Yes, 3.5 kW | |
Home Charger | 3.3 kW AC Home Charging Box | |
DC charging time (20-80% SoC) | 30 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 38 kWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous | |
Electric Motor Max Power (bhp@rpm/KW) | 134bhp | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 200Nm | 280 Nm |
Drive Type | FWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric, Tilt & telescopic | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 5.3 | 5.8 metres |
Drive Modes | Eco+, Eco, Normal, and Sport. | Eco and Normal |
Regenerative Braking Levels | 4 settings: Off, Low, Medium and High | |
Front Suspension | MacPherson Strut suspension | MacPherson independent suspension |
Rear Suspension | Rear twist beam | Multi-link suspension with trailing arm |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | 215/60 R17 & 215/55 R18 | 235/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | 9 seconds |
Top Speed | 200 km/h | 140 km/h |
ARAI Range | 332 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | LED Projector | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED | LED |
Upholstery | Fabric | Fabric |
Wheels | Alloy | 18-inch steel wheels with full wheel covers |
Cladding | Sporty side cladding | |
Sunroof | Infinity View Glass Roof | |
Steering Wheel | Electric, two-spoke | D-cut steering wheel |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4295 | 4,740 mm |
Width (mm) | 2126 | 1,872 mm |
Height (mm) | 1677 | 1,729 mm |
Wheelbase (mm) | 2700 | 2,840 mm |
Ground Clearance (mm) | 186mm | 180 mm, unladen |
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Digital Cluster | ||
Body Type | MUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 4 |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Disc | Disc brake |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking | |
EPB (electric park brake) | Yees | Yes, with Auto Hold |
Rear Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Auto Headlamps | ||
Blind Spot Monitor | ||
Windshield Auto Defogging | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | Fully Digital 17.7 cm (7 inch) LCD Cluster | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | Connected-car technology and smartphone-app connectivity |
Apps | VinFast smartphone application support; in-car apps are not specified | |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications | |
Speakers | 6 Speakers | 4 |
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Boot Space (litres) | 604L | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Console Storage Cooling | ||
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection | |
Power Adjusted Driver Seat | Manual | 6-way manual adjustment |
Electric adjust ORVM | ||
Power fold ORVM | Manual Fold | |
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Ventilated Front Seats | ||
Door Handles | Smart Flush | Conventional door handles |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
Power Socket in Boot | ||
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1399800 | 2415700 |
Battery Warranty | Lifetime warranty. | 10 years or 2,00,000 km |
Vehicle Warranty | 3 years or unlimited kilometers. | 7 years or 1,60,000 km |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.






