Back to all vehicles
MG Motor Windsor EV Excite (Base Model) 38 kWh vs VinFast VF6 Wind Infinity 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor Windsor EVExcite (Base Model) 38 kWh ₹14L (Ex-Showroom)38 kWh 332 km | ![]() VinFast VF6Wind Infinity 59.6 KWh ₹18.29L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.3 kW - 15 hr/7.4 kW - 7.5 hr | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 55 Min (0-80%) | 25 Min ( 10-70%) |
Charging Port | CCS-II | CCS2 |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
AC Portable Charger | ||
Home Charger | 3.3 kW AC Home Charging Box | Yes, 7.2 kW |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 38 kWh | 59.6 KWh |
Electric Motor Type | Permanent Magnet Synchronous | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 134bhp | 150 kW |
Electric Motor Max Torque (nm@rpm) | 200Nm | 310 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric, Tilt & telescopic | D-cut, Electric |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 5.3 | |
Drive Modes | Eco+, Eco, Normal, and Sport. | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | |
Front Suspension | MacPherson Strut suspension | MacPherson independent |
Rear Suspension | Rear twist beam | Control blade independent |
Tyre Type & Size | 215/60 R17 & 215/55 R18 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.5 seconds | 8.9 |
Top Speed | 200 km/h | 150-160 kmph |
ARAI Range | 332 km | 463 km |
Headlamps & DRL | LED Projector | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Fabric | Vegan Leather Dual Tone Interior |
Wheels | Alloy | 18 inch, Machine cut alloy |
Sunroof | Infinity View Glass Roof | Edge-to-Edge Panoramic Glassroof |
Steering Wheel | Electric, two-spoke | Vegan leather, D-cut |
Cap Touch Switches | All one touch up and down | |
Mood Lighting | ||
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 4295 | 4241 |
Width (mm) | 2126 | 1834 |
Height (mm) | 1677 | 1615 |
Wheelbase (mm) | 2700 | 2730 |
Ground Clearance (mm) | 186mm | 190 |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | MUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 6 Airbags (Dual Front, Side & Curtain) | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronic Parking Brake with Auto Hold | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Fully Digital 17.7 cm (7 inch) LCD Cluster | 12.9 inches |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | Wireless Android Auto and Apple CarPlay |
Apps | ||
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | |
Speakers | 6 Speakers | 8 speakers |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Boot Space (litres) | 604L | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Door Glass | ||
Power Adjusted Driver Seat | Manual | 8-way power-adjustable |
Electric adjust ORVM | ||
Power fold ORVM | Manual Fold | |
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Smart Flush | |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1399800 | 1829000 |
Battery Warranty | Lifetime warranty. | 10-year/200,000 km |
Vehicle Warranty | 3 years or unlimited kilometers. | 7-year or 160,000 km |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Windsor EV with alternatives in a similar price bracket.





