Back to all vehicles
MG Motor ZS EV Essence IVORY DT (Top Model) 50.3 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() MG Motor ZS EVEssence IVORY DT (Top Model) 50.3 kWh ₹20.5L (Ex-Showroom)50.3 kWh 461 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8.5 to 9 Hours with 7.4kW | |
Charging Port | Type 2 plus CCS | CCS2 |
Charging Options | AC Charging, DC Charging and Portable charging | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Charging Time (15/16 A Plug Point) | 18-19 hours | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW Portable Charging cable | Yes, 3.5 kW |
Home Charger | Yes, 7.4 kW AC Fast Charger | |
DC charging time (20-80% SoC) | 30 minutes | |
DC charging time (0-80% SoC) | 60 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | Li-ion | Lithium-ion battery |
Battery Pack | 50.3 kWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | |
Electric Motor Max Power (bhp@rpm/KW) | 129 kW/ 177 PS | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 280 Nm | 280 Nm |
Drive Type | Front-Wheel Drive (FWD) | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric, Steering Mounted Audio and Phone Controls | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt Steering | Tilt and telescopic |
Turning Radius (Metres) | 5.8 metres | |
Drive Modes | Eco, Sport & Normal | Eco and Normal |
Regenerative Braking Levels | 3 levels (level 1, level 2, level 3) | 4 settings: Off, Low, Medium and High |
Front Suspension | MacPherson Strut | MacPherson independent suspension |
Rear Suspension | Torsion Beam | Multi-link suspension with trailing arm |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | 215/55 R17 | 235/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.5 seconds | 9 seconds |
Top Speed | 175 kmph | 140 km/h |
ARAI Range | 461 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | Full LED Hawkeye Headlamp | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED | LED |
Upholstery | Leather, Dual Tone Iconic Ivory | Fabric |
Wheels | R17 Alloy Wheel | 18-inch steel wheels with full wheel covers |
Spare Wheel | 215/55 R17 | |
Cladding | Sporty side cladding | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | LEATHER WRAPPED STEERING WHEEL | D-cut steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Night Trail - Carpet Lamps | LED | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | Shark-fin antenna |
Length (mm) | 4,323 | 4,740 mm |
Width (mm) | 1,809 | 1,872 mm |
Height (mm) | 1,649 | 1,729 mm |
Wheelbase (mm) | 2,585 | 2,840 mm |
Ground Clearance (mm) | 177 mm | 180 mm, unladen |
Vanity Mirror | ||
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Cup Holders | ||
Body Type | SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 6 | 4 |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Disc | Disc brake |
Brake Technology | ABS + EBD + Brake Assist | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, rear | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Geo-Fencing | ||
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 25.7cm HD TOUCHSCREEN | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | Yes, Wireless Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Connected-car technology and smartphone-app connectivity |
Apps | VinFast smartphone application support; in-car apps are not specified | |
Connected Features | 75+ connected car features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 6 | 4 |
Voice Commands | ||
NFC Key | Digital key | |
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
AIR Purifier | Yes, PM 2.5 FILTER | |
Internet Connectivity | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Boot Space (litres) | 448 liters | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | powered | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | 6-way Power Adjustable Driver Seat | 6-way manual adjustment |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Door Handles | Conventional door handles | |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Premium Leather | |
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
Power Socket in Boot | ||
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2050000 | 2415700 |
Battery Warranty | 10 years or 2,00,000 km | |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare ZS EV with alternatives in a similar price bracket.








