Back to all vehicles
Oben Electric Rorr EZ 2.6 KW vs Ola Electric Roadster X 4.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Oben Electric RorrEZ 2.6 KW ₹1L 4.4 kWh 110 km | ![]() Ola Electric Roadster X4.5 kWh ₹1L 4.5 kWh 252 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | Yes, Single Channel |
Front Brake Type | 280mm Disc brake | Drum |
Rear Brake Type | 240mm Disc brake | Drum |
Home Charging (0-80%) | 45 min | Approx. 4.9 hrs |
Motor Power (Nominal/Peak) | 7.5 kW | 7 kW |
Max torque | 286 Nm, on Wheel | 56 Nm |
Top speed | 95 km/h | 118 kmph |
Acceleration (0-40 km/h) | 3.3 s | 3.1 sec |
Gradeability at peak power | 15 degrees. | |
Motor type | Mid-drive Interior Permanent Magnet Synchronous Motor (IPMSM). | Mid-mounted electric motor. |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Installed capacity | 4.4 kWh | 4.5 kWh |
Battery type | Lithium Iron Phosphate | Lithium-ion |
Nominal voltage | 51 Volts (DC) | |
Water & dust resistance | ||
Pack casing | Aluminium Die-cast Battery | |
Navigation | Turn by Turn | |
App Control | Yes, Oben App | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, City, and Havoc | Sport, Normal & Eco |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Advanced Regen | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 110 km | 252 km |
Operating system | MoveOS | |
Screen size & type | 5-inch Colour TFT display. | 4.3" colour LCD |
Touchscreen type | Display with touchscreen | |
Colours | 5 | |
Brightness | Adaptive Brightness | |
Aspect ratio | 16:9 | |
Water & dust resistance | ||
Ex-showroom price | 99999 | 99999 |
Vehicle Warranty | 3 years or 40,000 km. | 3 yrs/50000km |
Battery Warranty | 3 years or 40,000 km. | 3 yrs/50000km |
Charger Warranty | 3 years | |
Length | 2101 mm | 2015 mm |
Width | 780 mm | 831 mm |
Height | 1260 mm | 1235 mm |
Wheelbase | 1433 mm | 1301.9 mm |
Ground clearance | 200 mm | 180 mm |
Seat height | 810 mm | 777 mm |
Kerb weight | 138 kg | 127 kg |
Boot storage | 3.27L | |
Wheel type | Alloy Wheels | Diamond cut Alloy wheels |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 110/70-17 | 18” |
Tyre size (rear | 130/70-17 | 18” |
Headlights | LED | LED Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Smart park | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic Fork | Telescopic |
Rear suspension | Monoshock - 7 Step Adjustable | Twin Shock |
Frame type | ARX Frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Rorr with alternatives in a similar price bracket.






