Back to all vehicles
Odysse Electric E2GO Graphene 60V - 32 AH vs Ather Energy 450S 3.7kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric E2GOGraphene 60V - 32 AH ₹63.55K 60V - 32 AH 90 Kms | ![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined braking system & regenerative braking | |
Front Brake Type | Disc | Triple-piston calliper disc |
Rear Brake Type | Drum | Single-piston calliper disc |
Home Charging (0-80%) | 4 hr 30 min | |
Home Charging (0-100%) | 8 hours | 5 hr 45 min |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 Watts | 5.4 kW |
Max torque | 22 Nm | |
Top speed | 25 Km/hr | 90 km/h |
Acceleration (0-40 km/h) | 3.9 s | |
Gradeability at peak power | 18 degrees | |
Motor type | BLDC | PMSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V - 32 AH | 2.9 kWh |
Battery type | Graphene | Lithium-ion |
Rated voltage | 60 Volts | 51.1 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | 3 riding modes | SmartEco™ | Eco | Ride | Sport |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | LED Digital Instrument Console | |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Regenerative Braking | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 90 Kms | 161 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7 cm (7”) DeepView™ Display | |
Touchscreen type | Digital | DeepView™ Display |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Key Type | Keyless Entry | |
Ex-showroom price | 63550 | 146000 |
Battery Warranty | 18 months | 5 years or 60,000 km |
Charger Warranty | 1 year or 10,000 Kms which ever is earlier | |
Length | 1800 mm | 189.1 cm |
Width | 700 mm | 73.9 cm |
Height | 1100 mm | 111.4 cm |
Wheelbase | 1350 mm | 129.6 cm |
Ground clearance | 250 mm | 17 cm |
Seat height | 78 cm | |
Kerb weight | 90 Kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 10-inch | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 10-inch | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 3.00-10 (tubeless) | 90/90-12 tubeless tyres |
Tyre size (rear | 3.00-10 (tubeless) | 90/90-12 tubeless tyres |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Automatic | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | Heavy Spring loaded | Symmetrically mounted progressive monoshock |
Frame type | Precision machined hybrid chassis | |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare E2GO with alternatives in a similar price bracket.









