Back to all vehicles
Odysse Electric E2GO Graphene 60V - 32 AH vs Joy e-bike Glob 60V 24 Ah NMC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric E2GOGraphene 60V - 32 AH ₹63.55K 60V - 32 AH 90 Kms | ![]() Joy e-bike Glob60V 24 Ah NMC ₹68K 60V, 24Ah NMC 55-60Km | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-100%) | 8 hours | 4 to 5 Hr |
Motor Power (Nominal/Peak) | 250 Watts | 250 Watts BLDC Motor |
Top speed | 25 Km/hr | 25 Kmph |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7 Degrees | |
Motor type | BLDC | BLDC Motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60V - 32 AH | 60V, 24Ah NMC |
Battery type | Graphene | NMC |
Rated voltage | 60 Volts | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | 3 riding modes | Eco, Normal, or Sport |
Interactive UI | LED Digital Instrument Console | |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 90 Kms | 55-60Km |
Touchscreen type | Digital | LCD |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless |
Ex-showroom price | 63550 | 68000 |
Scooter Warranty | 1 year | |
Battery Warranty | 18 months | 3-year or 60,000 km |
Charger Warranty | 1 year or 10,000 Kms which ever is earlier | |
Length | 1800 mm | 1800 mm |
Width | 700 mm | 460 mm |
Height | 1100 mm | 1100 mm |
Wheelbase | 1350 mm | |
Ground clearance | 250 mm | 160 mm |
Kerb weight | 90 Kg | 67 kg |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 10-inch |
Wheel size (rear) | 10-inch | 10-inch |
Tyre size (front) | 3.00-10 (tubeless) | |
Tyre size (rear | 3.00-10 (tubeless) | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic Fork Suspension |
Rear suspension | Heavy Spring loaded | Dual shock Absorber |
Compare with Similar Vehicles
Compare E2GO with alternatives in a similar price bracket.








