Back to all vehicles
Odysse Electric Racer 28 AH vs Odysse Electric Racer Neo Graphene 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | ![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | |
|---|---|---|
Front Brake Type | Disc | 130 mm Disc brake |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-100%) | Approx. 5 hours | 8 hours |
Motor Power (Nominal/Peak) | 1200 Watts/1500 Watts | 250 Watts |
Max torque | 27 Nm | |
Top speed | 45+ Km/ hr | 25 Km/ hr |
Motor type | BLDC hub motor | Hub Motor |
Battery IP Rating | IP67 | |
Installed capacity | 28 AH | 32AH |
Battery type | Lead Acid | Graphene |
Rated voltage | 12 Volts | 48V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | 3 riding modes | City Drive, Parking & Reverse |
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Cruise Control | ||
Geofencing | ||
ARAI IDC Range | 60–70 km per charge | 90kms |
Touchscreen type | Digital Touchscreen | LED meter |
Water & dust resistance | ||
Key Type | Keyless and Electric | Keyless & Start-Stop |
Ex-showroom price | 65000 | 52000 |
Battery Warranty | 3 years or 30,000 km | 18 months or 10000 kms |
Charger Warranty | 1-year or 20,000 km | 1 year or 20000 km |
Length | 1890 mm | 1965 mm |
Width | 710 mm | 750 mm |
Height | 1130 mm | 1205 mm |
Wheelbase | 1320 mm | 1400 mm |
Ground clearance | 175 mm | 220 mm |
Seat height | 810 mm | 800 mm |
Kerb weight | 107 Kg | 96 kg |
Wheel type | Alloy | |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90 – 12 (tubeless) | 90/90 - 12 (tubeless) |
Tyre size (rear | 90/90 – 12 (tubeless) | 90/90 - 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic, Front Drive & Reverse | Automatic |
Front suspension | Telescopic | |
Rear suspension | Both side Spring loaded hydraulic | |
Compare with Similar Vehicles
Compare Racer with alternatives in a similar price bracket.









