Back to all vehicles
Odysse Electric Racer 28 AH vs Zelio E-Mobility Logix Lead Acid Gel 70V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | ![]() Zelio E-Mobility LogixLead Acid Gel 70V-32AH ₹64.57K 70V-32AH 90 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–7 hours | |
Home Charging (0-100%) | Approx. 5 hours | Approx. 7–9 hours |
0-50% SOC | Approx. 3–4 hours | |
50-80% SOC | Approx. 2–3 hours | |
Motor Power (Nominal/Peak) | 1200 Watts/1500 Watts | 1500 Watt |
Max torque | 27 Nm | |
Top speed | 45+ Km/ hr | 25 km/h |
Motor type | BLDC hub motor | BLDC Hub Motor |
Battery IP Rating | IP67 | |
Installed capacity | 28 AH | 70V-32AH |
Battery type | Lead Acid | Lead Acid Gel |
Rated voltage | 12 Volts | 70V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | 3 riding modes | |
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Regenerative Braking | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 60–70 km per charge | 90 km per charge |
Screen size & type | Full Digital Display | |
Touchscreen type | Digital Touchscreen | |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Water & dust resistance | ||
Key Type | Keyless and Electric | Keyless Ignition (Remote key fob) |
Instrument Cluster | Digital Display | |
Ex-showroom price | 65000 | 64573 |
Scooter Warranty | 2-year | |
Battery Warranty | 3 years or 30,000 km | 2-year |
Charger Warranty | 1-year or 20,000 km | 14 months |
Length | 1890 mm | 1,860 |
Width | 710 mm | 680 |
Height | 1130 mm | 1,120 |
Wheelbase | 1320 mm | |
Ground clearance | 175 mm | Approx. 180 mm |
Seat height | 810 mm | |
Kerb weight | 107 Kg | 90 kg |
Water wading limit | ||
Boot storage | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90/90 – 12 (tubeless) | 90/90-12 |
Tyre size (rear | 90/90 – 12 (tubeless) | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear Switch | |
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Type | Automatic, Front Drive & Reverse | Automatic |
Front suspension | Telescopic | Telescopic suspension. |
Rear suspension | Both side Spring loaded hydraulic | Hydraulic or dual shocker system. |
Frame type | Tubular frame | |
Frame materials | Durable Alloy Steel | |
Compare with Similar Vehicles
Compare Racer with alternatives in a similar price bracket.








