Back to all vehicles
Odysse Electric Racer 28 AH vs Odysse Electric Sun 60V 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | ![]() Odysse Electric Sun60V 32AH ₹81K 60V 32AH 85 Km | |
|---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-100%) | Approx. 5 hours | 4 hours |
Motor Power (Nominal/Peak) | 1200 Watts/1500 Watts | 2500 W |
Max torque | 27 Nm | |
Top speed | 45+ Km/ hr | 70 Km/hr |
Motor type | BLDC hub motor | Brushless DC (BLDC) Hub Motor |
Installed capacity | 28 AH | 60V 32AH |
Battery type | Lead Acid | Lithium-ion - 1.95 kWh |
Rated voltage | 12 Volts | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | 3 riding modes | Drive (City), Parking, and Reverse |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 60–70 km per charge | 85 Km |
Touchscreen type | Digital Touchscreen | Fully digital instrument console |
Water & dust resistance | ||
Key Type | Keyless and Electric | Keyless and Start-Stop |
Ex-showroom price | 65000 | 81000 |
Battery Warranty | 3 years or 30,000 km | 3 Years or 40000 Kms |
Charger Warranty | 1-year or 20,000 km | 1 Year or 40000 Kms |
Length | 1890 mm | 2000 mm |
Width | 710 mm | 770 mm |
Height | 1130 mm | 1105 mm |
Wheelbase | 1320 mm | 1310 mm |
Ground clearance | 175 mm | 170 mm |
Seat height | 810 mm | 780 mm |
Kerb weight | 107 Kg | 73 Kg |
Boot storage | 32 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90 – 12 (tubeless) | 90/90 - 12 (Tubeless) |
Tyre size (rear | 90/90 – 12 (tubeless) | 90/90 - 12 (Tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED projector |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | Automatic, Front Drive & Reverse | City Drive, Parking & Reverse |
Front suspension | Telescopic | Telescopic |
Rear suspension | Both side Spring loaded hydraulic | Heavy Spring Loaded |
Compare with Similar Vehicles
Compare Racer with alternatives in a similar price bracket.









