Back to all vehicles
Odysse Electric Racer 28 AH vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | Approx. 4.13 hours | |
Home Charging (0-100%) | Approx. 5 hours | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 1200 Watts/1500 Watts | 3000 W |
Max torque | 27 Nm | |
Top speed | 45+ Km/ hr | 60 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC hub motor | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 28 AH | 3.12 kWh |
Battery type | Lead Acid | Lithium-ion |
Rated voltage | 12 Volts | 60 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | 3 riding modes | Eco mode |
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Regenerative Braking | ||
Geofencing | ||
ARAI IDC Range | 60–70 km per charge | 129 km |
Touchscreen type | Digital Touchscreen | |
Colours | Fire Red and Sunrise Yellow | |
Water & dust resistance | ||
Key Type | Keyless and Electric | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 65000 | 119085 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3 years or 30,000 km | 3 years. |
Charger Warranty | 1-year or 20,000 km | 1-year warranty |
Length | 1890 mm | 1788 |
Width | 710 mm | 700 |
Height | 1130 mm | 1120 |
Wheelbase | 1320 mm | 1290 |
Ground clearance | 175 mm | 205 |
Seat height | 810 mm | 770 |
Kerb weight | 107 Kg | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 12 inch (304.8 mm) |
Wheel size (rear) | 12 inches | 12 inch (304.8 mm) |
Tyre size (front) | 90/90 – 12 (tubeless) | 90/90 - 12 |
Tyre size (rear | 90/90 – 12 (tubeless) | 90/90 - 12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic, Front Drive & Reverse | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Both side Spring loaded hydraulic | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Racer with alternatives in a similar price bracket.









