Back to all vehicles
Odysse Electric Racer 28 AH vs Ola Electric S1 Pro+ 5.3 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | ![]() Ola Electric S1 Pro+5.3 kWh 3rd Gen ₹2L 5.3 kWh 320km | |
|---|---|---|
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 7 hrs | |
Home Charging (0-100%) | Approx. 5 hours | |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Motor Power (Nominal/Peak) | 1200 Watts/1500 Watts | 13 kW |
Max torque | 27 Nm | 58 Nm |
Top speed | 45+ Km/ hr | 141 km/h |
Acceleration (0-40 km/h) | 2.1 sec | |
Gradeability at peak power | 24 Degrees | |
Motor type | BLDC hub motor | Mid Drive IPM |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 28 AH | 5.3 kWh |
Battery type | Lead Acid | Lithium Ion |
Rated voltage | 12 Volts | 51.8 Volts (DC) |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | 3 riding modes | Hyper, Sports, Normal & Eco |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Geofencing | ||
ARAI IDC Range | 60–70 km per charge | 320km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | Digital Touchscreen | TFT |
Key Type | Keyless and Electric | |
Ex-showroom price | 65000 | 199999 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3 years or 30,000 km | |
Charger Warranty | 1-year or 20,000 km | |
Length | 1890 mm | 1899 mm |
Width | 710 mm | 850 mm |
Height | 1130 mm | 1297 mm |
Wheelbase | 1320 mm | 1359 mm |
Ground clearance | 175 mm | 160 mm |
Seat height | 810 mm | 791 mm |
Kerb weight | 107 Kg | 118 kg |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90/90 – 12 (tubeless) | 110/70 - R12 |
Tyre size (rear | 90/90 – 12 (tubeless) | 110/70 - R12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | Automatic, Front Drive & Reverse | Automatic |
Front suspension | Telescopic | Twin telescopic |
Rear suspension | Both side Spring loaded hydraulic | Mono Shock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare Racer with alternatives in a similar price bracket.









