Back to all vehicles
Okinawa Autotech Dual-100 3.12 kWh vs Ather Energy Konarc S 2.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | ![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disk | Disc |
Rear Brake Type | Disk | Drum |
Home Charging (0-80%) | Approx. 4.13 hours | 4 hours 30 minutes |
Home Charging (0-100%) | Approx. 5 to 6 hours | |
Charging Network | Ather Grid access: Included | |
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | On-board charger, 450 W |
Motor Power (Nominal/Peak) | 3000 W | 4.7 kW |
Max torque | 16 Nm | |
Top speed | 60 km/h | 70 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | |
Gradeability at peak power | 7-degree | 16 degree |
Motor type | BLDC Hub Motor | PMSM |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 3.12 kWh | 2.7 kWh |
Battery type | Lithium-ion | Lithium-ion battery |
Rated voltage | 60 V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Heavy-duty aluminum alloy | Aluminium casing |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | Eco mode | SmartEco™, Eco, Power |
AutoHold | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
Regenerative Braking | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 129 km | 125 km |
Real World Range | 100 km | |
Screen size & type | 7-inch DeepView™ display | |
Colours | Fire Red and Sunrise Yellow | 4 |
Water & dust resistance | Yes, IP67 | |
Key Type | Remote Key | Mechanical key |
Instrument Cluster | Digital Speedometer | 7-inch DeepView™ digital instrument cluster |
Ex-showroom price | 119085 | 121999 |
Scooter Warranty | 36 months or 30,000 km. | 3 years or 30,000 km |
Battery Warranty | 3 years. | 3 years or 30,000 km |
Charger Warranty | 1-year warranty | |
Length | 1788 | |
Width | 700 | |
Height | 1120 | |
Wheelbase | 1290 | |
Ground clearance | 205 | |
Seat height | 770 | |
Kerb weight | 126.5 kg | |
Boot storage | 31 litres | |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy Wheels | Alloy rim |
Wheel size (front) | 12 inch (304.8 mm) | 14 inches |
Wheel size (rear) | 12 inch (304.8 mm) | 12 inches |
Tyre size (front) | 90/90 - 12 | 90/90-14 |
Tyre size (rear | 90/90 - 12 | 100/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | LED | |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Long-travel suspension; 90 mm travel |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Long-travel suspension; 100 mm travel |
Frame type | Underbone (Rigid/Moped chassis layout) | Unibody chassis |
Frame materials | Specialised Alloy Steel Body | Steel |
Compare with Similar Vehicles
Compare Dual-100 with alternatives in a similar price bracket.









