Back to all vehicles
Okinawa Autotech Dual-100 3.12 kWh vs BGauss OoWah Max 3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | ![]() BGauss OoWahMax 3 kWh ₹1.15L 3 kWh 145 Km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | CBS |
Front Brake Type | Disk | Drum (Dia 110mm) |
Rear Brake Type | Disk | Drum (Dia 110mm) |
Home Charging (0-80%) | Approx. 4.13 hours | 5Hrs 15mins(500W), 3Hrs 30mins(750W), 1Hr 55mins(1350W) |
Home Charging (0-100%) | Approx. 5 to 6 hours | 6Hrs 50mins(500W), 4Hrs 55mins(750W), 2Hr 50mins(1350W) |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | Offboard |
Motor Power (Nominal/Peak) | 3000 W | 1500/2400 W |
Top speed | 60 km/h | 60 Kmph |
Acceleration (0-40 km/h) | 8 seconds | |
Gradeability at peak power | 7-degree | 14±2 degrees |
Motor type | BLDC Hub Motor | PMSM HUB |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | IP65 |
Installed capacity | 3.12 kWh | 3 kWh |
Battery type | Lithium-ion | Lithium- ion, CAN Enabled |
Rated voltage | 60 V | |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | Aluminium |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Eco mode | Yes (Eco/Sport) |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 129 km | 145 Km |
Screen size & type | CAN Enabled Digital Console | |
Touchscreen type | Digital display without touch | |
Colours | Fire Red and Sunrise Yellow | 3 |
Water & dust resistance | ||
Key Type | Remote Key | |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 119085 | 114990 |
Scooter Warranty | 36 months or 30,000 km. | 36,000 Kms or 3 years |
Battery Warranty | 3 years. | 50,000 Kms or 3 years |
Charger Warranty | 1-year warranty | |
Length | 1788 | 1730 mm |
Width | 700 | 750 mm |
Height | 1120 | 1125 mm |
Wheelbase | 1290 | 1240 mm |
Ground clearance | 205 | 160 mm |
Seat height | 770 | 765 mm |
Kerb weight | 104 kg | |
Pilion Backrest | ||
Wheel type | Alloy Wheels | Steel Wheel |
Wheel size (front) | 12 inch (304.8 mm) | 10 inch10 inch |
Wheel size (rear) | 12 inch (304.8 mm) | 10 inch |
Tyre size (front) | 90/90 - 12 | 10 x 3.0 (10 inch) |
Tyre size (rear | 90/90 - 12 | 10 x 3.0 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Hydraulic Telescopic |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Double Hydraulic Spring |
Frame type | Underbone (Rigid/Moped chassis layout) | Tubular Chassis |
Frame materials | Specialised Alloy Steel Body | Plastic (PP) |
Compare with Similar Vehicles
Compare Dual-100 with alternatives in a similar price bracket.








