Back to all vehicles
Okinawa Autotech Dual-100 3.12 kWh vs Okinawa Autotech Praise Pro 2.08 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | ![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | Electronic-Assisted Braking System (E-ABS) |
Front Brake Type | Disk | Disc |
Rear Brake Type | Disk | Disc |
Home Charging (0-80%) | Approx. 4.13 hours | Approx. 1.5 to 2 hours |
Home Charging (0-100%) | Approx. 5 to 6 hours | Approx. 2 to 3 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | Approx. 45 minutes to 1 hour. |
50-80% SOC | Approx. 1.6 hours | Approx. 45 minutes to 1 hour. |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | Portable Micro-Charger with Auto-Cut function |
Motor Power (Nominal/Peak) | 3000 W | 1,000 W (Nominal) / 2,700 W (Peak) |
Top speed | 60 km/h | 56 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7-degree | 7 degrees |
Motor type | BLDC Hub Motor | BLDC (Brushless DC) Hub Motor. |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP67 | IP20 to IP21 |
Installed capacity | 3.12 kWh | 2.08 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 60 V | 72V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | Hardened ABS plastic and metal alloy |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Eco mode | Yes. Features Eco, Sports, and a temporary Turbo mode. |
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
USB Port | ||
ARAI IDC Range | 129 km | 81 km/Charge |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | |
Colours | Fire Red and Sunrise Yellow | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Key | Remote Start/Push Button Start with Keyless Entry |
Instrument Cluster | Digital Speedometer | Digital |
Ex-showroom price | 119085 | 84443 |
Scooter Warranty | 36 months or 30,000 km. | 3 Years / 30,000 Km |
Battery Warranty | 3 years. | 3 Years |
Charger Warranty | 1-year warranty | 3 Years |
Length | 1788 | 1970 |
Width | 700 | 715 |
Height | 1120 | 1165 |
Wheelbase | 1290 | 1290 |
Ground clearance | 205 | 175 |
Seat height | 770 | 800 |
Kerb weight | 109 | |
Boot storage | 7 Liters | |
Wheel type | Alloy Wheels | Alloy wheels |
Wheel size (front) | 12 inch (304.8 mm) | 12-inch |
Wheel size (rear) | 12 inch (304.8 mm) | 12-inch |
Tyre size (front) | 90/90 - 12 | 90/90-12 |
Tyre size (rear | 90/90 - 12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED winkers/indicators |
Park Assist | Yes, Parking Mode | Yes, "Motor Walk Assist" |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Hydraulic Telescopic |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Double Shocker with Dual Tube Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | Underbone |
Frame materials | Specialised Alloy Steel Body | Tubular Steel |
Compare with Similar Vehicles
Compare Dual-100 with alternatives in a similar price bracket.









