Back to all vehicles
Okinawa Autotech Dual-100 3.12 kWh vs Zelio E-Mobility Logix Lead Acid Gel 60V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | ![]() Zelio E-Mobility LogixLead Acid Gel 60V-32AH ₹56K 60V-32AH 60 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | CBS |
Front Brake Type | Disk | Drum |
Rear Brake Type | Disk | Drum |
Home Charging (0-80%) | Approx. 4.13 hours | Approx. 5–6 hours |
Home Charging (0-100%) | Approx. 5 to 6 hours | Approx. 7–9 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | Approx. 3–4 hours |
50-80% SOC | Approx. 1.6 hours | Approx. 2–3 hours |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 3000 W | 1500 Watt |
Top speed | 60 km/h | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC Hub Motor | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 3.12 kWh | 60V-32AH |
Battery type | Lithium-ion | Lead Acid Gel |
Rated voltage | 60 V | 60V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Eco mode | |
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 129 km | 60 km per charge |
Screen size & type | Full Digital Display | |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Colours | Fire Red and Sunrise Yellow | |
Water & dust resistance | ||
Key Type | Remote Key | Keyless Ignition (Remote key fob) |
Instrument Cluster | Digital Speedometer | Digital Display |
Ex-showroom price | 119085 | 56000 |
Scooter Warranty | 36 months or 30,000 km. | 2-year |
Battery Warranty | 3 years. | 2-year |
Charger Warranty | 1-year warranty | 14 months |
Length | 1788 | 1,860 |
Width | 700 | 680 |
Height | 1120 | 1,120 |
Wheelbase | 1290 | |
Ground clearance | 205 | Approx. 180 mm |
Seat height | 770 | |
Kerb weight | 90 kg | |
Water wading limit | ||
Boot storage | ||
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12 inch (304.8 mm) | 12-inch |
Wheel size (rear) | 12 inch (304.8 mm) | 10-inch |
Tyre size (front) | 90/90 - 12 | 90/90-12 |
Tyre size (rear | 90/90 - 12 | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | Parking Gear Switch |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Telescopic suspension. |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Hydraulic or dual shocker system. |
Frame type | Underbone (Rigid/Moped chassis layout) | Tubular frame |
Frame materials | Specialised Alloy Steel Body | Durable Alloy Steel |
Compare with Similar Vehicles
Compare Dual-100 with alternatives in a similar price bracket.









