Back to all vehicles
Okinawa Autotech Dual-100 3.12 kWh vs Zelio E-Mobility X-Men 2.0 Lithium 74V/32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | ![]() Zelio E-Mobility X-Men 2.0Lithium 74V/32AH ₹91.5K 74V/32AH 100-120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | CBS |
Front Brake Type | Disk | Disc |
Rear Brake Type | Disk | Disc |
Home Charging (0-80%) | Approx. 4.13 hours | Approx. 3.5-4 hours |
Home Charging (0-100%) | Approx. 5 to 6 hours | Approx. 4-5 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | Approx. 2 hours |
50-80% SOC | Approx. 1.6 hours | Approx. 1.5 hours. |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 3000 W | 250W |
Top speed | 60 km/h | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC Hub Motor | BLDC Hub |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 3.12 kWh | 74V/32AH |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 60 V | 74V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | Eco mode | |
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 129 km | 100-120 km/charge |
Operating system | Micro controller based | |
Screen size & type | Digital display | |
Colours | Fire Red and Sunrise Yellow | Avaliable in 3 colours: Red, White and Black |
Water & dust resistance | ||
Key Type | Remote Key | Keyless Drive |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 119085 | 91500 |
Scooter Warranty | 36 months or 30,000 km. | 2-Year Warranty |
Battery Warranty | 3 years. | 2-Year Warranty |
Charger Warranty | 1-year warranty | |
Length | 1788 | 1970 |
Width | 700 | 700-750 mm |
Height | 1120 | 1165 mm |
Wheelbase | 1290 | |
Ground clearance | 205 | 165 mm |
Seat height | 770 | 760–790 mm |
Kerb weight | 90 kg | |
Boot storage | ||
Wheel type | Alloy Wheels | Alloy Wheels |
Wheel size (front) | 12 inch (304.8 mm) | 10-inch |
Wheel size (rear) | 12 inch (304.8 mm) | 10-inch |
Tyre size (front) | 90/90 - 12 | 90/100-10 |
Tyre size (rear | 90/90 - 12 | 90/100-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | Parking Switch/Gear |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Telescopic |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Hydraulic |
Frame type | Underbone (Rigid/Moped chassis layout) | Underbone-style chassis |
Frame materials | Specialised Alloy Steel Body | High-tensile steel |
Compare with Similar Vehicles
Compare Dual-100 with alternatives in a similar price bracket.









