Back to all vehicles
Okinawa Autotech Dual-100 3.12 kWh vs Zelio E-Mobility X-Men Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | ![]() Zelio E-Mobility X-MenLithium 60V/30AH ₹65K 60V/30AH 90 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | CBS |
Front Brake Type | Disk | Disc |
Rear Brake Type | Disk | Drum |
Home Charging (0-80%) | Approx. 4.13 hours | Approx. 5 to 7 hours. |
Home Charging (0-100%) | Approx. 5 to 6 hours | Approx. 7–8 hours. |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | Approx. 4 to 5 hours |
50-80% SOC | Approx. 1.6 hours | Approx. 2.5 to 3 hours. |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | Smart Charger |
Motor Power (Nominal/Peak) | 3000 W | 250W to 500W |
Top speed | 60 km/h | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC Hub Motor | BLDC motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 3.12 kWh | 60V/30AH |
Battery type | Lithium-ion | Lithium |
Rated voltage | 60 V | 72V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | Standard robust plastic/metal casing |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Eco mode | |
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 129 km | 90 km per charge |
Operating system | Basic micro-controller | |
Screen size & type | Digital display | |
Colours | Fire Red and Sunrise Yellow | Black, White, and Red |
Water & dust resistance | ||
Key Type | Remote Key | Keyless Drive |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 119085 | 65000 |
Scooter Warranty | 36 months or 30,000 km. | 2 Years. |
Battery Warranty | 3 years. | 2 Years. |
Charger Warranty | 1-year warranty | |
Length | 1788 | |
Width | 700 | |
Height | 1120 | |
Wheelbase | 1290 | |
Ground clearance | 205 | |
Seat height | 770 | |
Kerb weight | 80 kg | |
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy wheels |
Wheel size (front) | 12 inch (304.8 mm) | 12-inch |
Wheel size (rear) | 12 inch (304.8 mm) | 10-inch |
Tyre size (front) | 90/90 - 12 | 90/90-12 |
Tyre size (rear | 90/90 - 12 | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | Parking Gear switch |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Telescopic. |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Hydraulic |
Frame type | Underbone (Rigid/Moped chassis layout) | Underbone Steel frame |
Frame materials | Specialised Alloy Steel Body | High-strength steel |
Compare with Similar Vehicles
Compare Dual-100 with alternatives in a similar price bracket.









