Back to all vehicles
Okinawa Autotech Dual-100 3.12 kWh vs Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-42AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | ![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-42AH ₹66K 72V-42AH 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | CBS |
Front Brake Type | Disk | Disc |
Rear Brake Type | Disk | Drum |
Home Charging (0-80%) | Approx. 4.13 hours | |
Home Charging (0-100%) | Approx. 5 to 6 hours | Approx. 7–9 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 3000 W | 60/72V |
Top speed | 60 km/h | ~25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC Hub Motor | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 3.12 kWh | 72V-42AH |
Battery type | Lithium-ion | Lead Acid GEL |
Rated voltage | 60 V | 72V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Eco mode | |
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 129 km | 90 km/charge |
Screen size & type | Digital Display | |
Colours | Fire Red and Sunrise Yellow | Black, white, gray, and sky blue. |
Water & dust resistance | ||
Key Type | Remote Key | Keyless Drive/Keyless Ignition |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 119085 | 66000 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3 years. | 2-year |
Charger Warranty | 1-year warranty | |
Length | 1788 | 1860 |
Width | 700 | 680 |
Height | 1120 | 1120 |
Wheelbase | 1290 | 1300 |
Ground clearance | 205 | 180 |
Seat height | 770 | |
Kerb weight | 90 kg | |
Boot storage | ||
Front Storage | ||
Wheel type | Alloy Wheels | Aloy |
Wheel size (front) | 12 inch (304.8 mm) | 12 inch |
Wheel size (rear) | 12 inch (304.8 mm) | 10 inch |
Tyre size (front) | 90/90 - 12 | 90-90/12 |
Tyre size (rear | 90/90 - 12 | 90-100/10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Hydraulic suspension |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Hydraulic suspension |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | Steel alloy |
Compare with Similar Vehicles
Compare Dual-100 with alternatives in a similar price bracket.









