Back to all vehicles
Okinawa Autotech iPraise plus 3.6 kWh vs Ampere Electric Ampere Nexus ST 3 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | ![]() Ampere Electric Ampere NexusST 3 KWh ₹1.3L 3 kWh 136 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System) with regenerative energy. | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 3 to 3.5 hours | |
Home Charging (0-100%) | Approx. 4 to 5 hours | Approx 3.3 hrs |
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function | AC Charger/760 Watt (51 volt * 15 A) |
Motor Power (Nominal/Peak) | 1000 W/2700 W | 4.0 kW |
Max torque | 35 Nm | |
Top speed | 56-58 km/h | (Power, City, Eco) | (93, 63, 42 km/h) |
Acceleration (0-40 km/h) | Approx. 8 seconds | 4 seconds |
Gradeability at peak power | 7 degrees | 16 degrees |
Motor type | BLDC Hub Motor (Brushless DC). | Mid-mount motor |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP20 | |
Installed capacity | 3.6 kWh | 3 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 72V | 3.3 | 4.0 kW |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | Anti-Theft Alarm | |
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Eco and Sport | 5 (Eco, City, Power, Limp Home, and Reverse) |
AutoHold | ||
Auto Indicator cut-off | Upcoming | |
Call & Music control | ||
Ping my scooter | ||
WhatsApp on dashboard | ||
Share live location | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Upcoming | |
TCU (Telematic Control Unit) | TCU will provide android capabilities on 7" screen ( Upcoming) | |
ARAI IDC Range | Sports Mode- 137 km/Charge | 136 km |
Operating system | Yes, Nex.io | |
Screen size & type | LCD display panel (Non-touchscreen). | 7-inch |
Touchscreen type | Non-touchscreen | 7-inch |
Colours | 4 | |
Water & dust resistance | ||
Key Type | Keyless Entry, remote fob and physical key | |
Instrument Cluster | Yes, Fully Digital Console | |
Ex-showroom price | 123000 | 129900 |
Scooter Warranty | 3 years | |
Battery Warranty | 3 years (or up to 30,000 km, whichever comes earlier) | 5 years / 75,000 km |
Charger Warranty | 3 years | |
Length | 1970 | 712 mm |
Width | 745 | |
Height | 1165 | 765 mm |
Wheelbase | 1360 | 1319 mm |
Ground clearance | 175 | 170 mm |
Seat height | 800 | 765 mm |
Kerb weight | 96 | 128 kg |
Water wading limit | 150mm | |
Boot storage | 24 L | |
Pillion Seat height | 765 mm | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inch (304.8 mm) | 304.8 mm |
Wheel size (rear) | 12 inch (304.8 mm) | 304.8 mm |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED rear winkers | All Tell-tale & Warning indicators |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Number Plate Lamp | Halogen/LED | |
Signature Position Lamp | ||
DRLs | LED | |
Type | Automatic | Automatic |
Transmission ratio | Single gear ratio | |
Front suspension | Hydraulic Telescopic Fork | Hydraulic Telescopic |
Rear suspension | Double Shocker with Dual Tube Technology | Dual Shock |
Frame type | Underbone | 4x Strong High Ultimate Tensile Strength Chassis SPFH 590 |
Frame materials | Reinforced High Strength Steel | 4x stronger exoskeleton |
Compare with Similar Vehicles
Compare iPraise plus with alternatives in a similar price bracket.








