Back to all vehicles
Okinawa Autotech iPraise plus 3.6 kWh vs Okinawa Autotech Ridge plus 1.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | ![]() Okinawa Autotech Ridge plus1.7 kWh ₹70.1K Lithium-ion 81 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System) with regenerative energy. | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 3 to 3.5 hours | ~1.5 to 2 hours |
Home Charging (0-100%) | Approx. 4 to 5 hours | ~2 to 3 hours |
Charging Network | ||
0-50% SOC | Approx. 1.5 to 2 hours | ~45 minutes to 1 hour |
50-80% SOC | Approx. 1.5 hours | ~45 minutes |
Charger Type and Capacity | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function | Okinawa Micro-Charger with auto-cut function |
Motor Power (Nominal/Peak) | 1000 W/2700 W | 800 W / 1,600 W |
Top speed | 56-58 km/h | 45 km/h |
Acceleration (0-40 km/h) | Approx. 8 seconds | |
Gradeability at peak power | 7 degrees | 7 degrees. |
Motor type | BLDC Hub Motor (Brushless DC). | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP65 |
Charger IP Rating | IP20 | |
Installed capacity | 3.6 kWh | Lithium-ion |
Battery type | Lithium-ion | 1.7 kWh |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | via the Okinawa Eco App | Okinawa Connect App (iOS/Android compatibility for connected features) |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Eco and Sport | Multiple riding modes |
Ping my scooter | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | Sports Mode- 137 km/Charge | 81 km/Charge |
Screen size & type | LCD display panel (Non-touchscreen). | |
Touchscreen type | Non-touchscreen | |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless Entry, remote fob and physical key | Keyless Entry |
Instrument Cluster | Yes, Fully Digital Console | Full Digital Display |
Flip Key with LED Light | ||
Ex-showroom price | 123000 | 70096 |
Scooter Warranty | 3 years | 3 Years |
Battery Warranty | 3 years (or up to 30,000 km, whichever comes earlier) | 3 Years or 30,000 km |
Charger Warranty | 3 years | 3 Years |
Length | 1970 | 1,740 |
Width | 745 | 680 |
Height | 1165 | 1,075 |
Wheelbase | 1360 | 1,235 |
Ground clearance | 175 | 160 |
Seat height | 800 | 735 |
Kerb weight | 96 | 96kg with 150 kg loading capacity |
Boot storage | 19 Litres | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inch (304.8 mm) | 10 inches (254 mm) |
Wheel size (rear) | 12 inch (304.8 mm) | 10 inches (254 mm) |
Tyre size (front) | 90/90-12 | 3.00 - 10 |
Tyre size (rear | 90/90-12 | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED rear winkers | LED |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Halogen/LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | Yes, integrated design |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Hydraulic Telescopic |
Rear suspension | Double Shocker with Dual Tube Technology | Double Shocker with dual tube technology |
Frame type | Underbone | Underbone chassis |
Frame materials | Reinforced High Strength Steel | Tubular steel |
Compare with Similar Vehicles
Compare iPraise plus with alternatives in a similar price bracket.









