Back to all vehicles
Okinawa Autotech iPraise plus 3.6 kWh vs Zelio E-Mobility Legender Lithium 74V/32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | ![]() Zelio E-Mobility LegenderLithium 74V/32AH ₹78.52K 74V/32AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System) with regenerative energy. | Combi Brake System (CBS) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-80%) | Approx. 3 to 3.5 hours | Approx. 6 - 8.5 hours |
Home Charging (0-100%) | Approx. 4 to 5 hours | Approx. 7 to 9 hours |
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function | |
Motor Power (Nominal/Peak) | 1000 W/2700 W | 250 W |
Top speed | 56-58 km/h | 25 km/h |
Acceleration (0-40 km/h) | Approx. 8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC Hub Motor (Brushless DC). | BLDC |
Motor IP Rating | IP65 | IP 67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP 67 |
Charger IP Rating | IP20 | |
Installed capacity | 3.6 kWh | 74V/32AH |
Battery type | Lithium-ion | Lithium |
Rated voltage | 72V | 74 V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Eco and Sport | Parking Switch/Gear, Reverse Assist, and Park Assist. |
Guide-me-home lights | ||
Ping my scooter | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
ARAI IDC Range | Sports Mode- 137 km/Charge | 120 km/charge |
Screen size & type | LCD display panel (Non-touchscreen). | Digital |
Touchscreen type | Non-touchscreen | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless Entry, remote fob and physical key | Keyless drive |
Instrument Cluster | Yes, Fully Digital Console | |
Ex-showroom price | 123000 | 78520 |
Scooter Warranty | 3 years | 2 Years |
Battery Warranty | 3 years (or up to 30,000 km, whichever comes earlier) | 1 Years |
Charger Warranty | 3 years | Typically 1 Year |
Length | 1970 | |
Width | 745 | |
Height | 1165 | |
Wheelbase | 1360 | |
Ground clearance | 175 | |
Seat height | 800 | |
Kerb weight | 96 | |
Boot storage | 25L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inch (304.8 mm) | 12 inches |
Wheel size (rear) | 12 inch (304.8 mm) | 12 inches |
Tyre size (front) | 90/90-12 | 90-90/12 |
Tyre size (rear | 90/90-12 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED rear winkers | LED |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Halogen/LED | LED |
Signature Position Lamp | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | Telescopic suspension |
Rear suspension | Double Shocker with Dual Tube Technology | Dual spring-loaded shocks |
Frame type | Underbone | |
Frame materials | Reinforced High Strength Steel | |
Compare with Similar Vehicles
Compare iPraise plus with alternatives in a similar price bracket.









