Back to all vehicles
Okinawa Autotech Lite 1.25 kWh vs Bajaj Chetak 2501 2.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disk | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | |
Home Charging (0-100%) | Approx. 4 to 5 hours | Approx. 3 hours 45 minutes |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | Offboard charger, 750 W |
Motor Power (Nominal/Peak) | 250 W | 1.8 kW/2.2 kW |
Max torque | 62 Nm | |
Top speed | 25 km/h | 60 km/h |
Gradeability at peak power | 7-degree | |
Motor type | Waterproof BLDC Hub Motor | Hub Motor |
Battery IP Rating | IP65 | |
Installed capacity | 1.25 kWh | 2.5 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 48V | |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Riding modes | Yes (Eco & Sport) | Eco and Sports with optional TecPac. |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Regenerative Braking | Yes, Basic | |
Hill Hold | Yes, Available with TecPac | |
USB Port | ||
ARAI IDC Range | 60 km/Charge | 113 km |
Screen size & type | LCD Digital Display | Colour LCD |
Touchscreen type | ||
Colours | 5 colors | 6 |
Water & dust resistance | ||
Key Type | Remote Key with Remote On Function | |
Instrument Cluster | Digital Speedometer | Digital colour LCD instrument cluster. |
Ex-showroom price | 69093 | 104802 |
Scooter Warranty | 36 months or 30,000 km. | 3 years or 50,000 km |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 1730 | |
Width | 690 | |
Height | 1280 | |
Wheelbase | 1,225 mm | |
Ground clearance | 160 | 170 mm |
Seat height | 740 | 763 mm |
Kerb weight | 150Kg, Loading Capacity | 107 kg |
Boot storage | 25 litres, under-seat storage. | |
Wheel type | Alloy Wheels | |
Wheel size (front) | 10 inch | |
Wheel size (rear) | 10 inch | |
Tyre size (front) | 3.00 – 10 Tubeless | |
Tyre size (rear | 3.00 – 10 Tubeless | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Headlamp with DRL Function | Yes, LED |
Tailights | LED | Ice Cube tail light |
Indicators | LED Winkers / LED Turn Indicators | |
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | Metal body |
Compare with Similar Vehicles
Compare Lite with alternatives in a similar price bracket.








