Back to all vehicles
Okinawa Autotech Lite 1.25 kWh vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disk | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | Approx. 4 to 5 hours | Approx. 5 hours |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250 W | 1200 Watts/1500 Watts |
Max torque | 27 Nm | |
Top speed | 25 km/h | 45+ Km/ hr |
Gradeability at peak power | 7-degree | |
Motor type | Waterproof BLDC Hub Motor | BLDC hub motor |
Battery IP Rating | IP65 | |
Installed capacity | 1.25 kWh | 28 AH |
Battery type | Lithium-ion | Lead Acid |
Rated voltage | 48V | 12 Volts |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Yes (Eco & Sport) | 3 riding modes |
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes, Basic | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 60 km/Charge | 60–70 km per charge |
Screen size & type | LCD Digital Display | |
Touchscreen type | Digital Touchscreen | |
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Remote Key with Remote On Function | Keyless and Electric |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 69093 | 65000 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3 years. | 3 years or 30,000 km |
Charger Warranty | 1-year warranty | 1-year or 20,000 km |
Length | 1730 | 1890 mm |
Width | 690 | 710 mm |
Height | 1280 | 1130 mm |
Wheelbase | 1320 mm | |
Ground clearance | 160 | 175 mm |
Seat height | 740 | 810 mm |
Kerb weight | 150Kg, Loading Capacity | 107 Kg |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 10 inch | 12 inches |
Wheel size (rear) | 10 inch | 12 inches |
Tyre size (front) | 3.00 – 10 Tubeless | 90/90 – 12 (tubeless) |
Tyre size (rear | 3.00 – 10 Tubeless | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED Headlamp with DRL Function | LED |
Tailights | LED | LED |
Indicators | LED Winkers / LED Turn Indicators | LED |
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic, Front Drive & Reverse |
Front suspension | Hydraulic Telescopic Fork | Telescopic |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | Both side Spring loaded hydraulic |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Lite with alternatives in a similar price bracket.








